
Boston College
1–0 · Beat Wagner 76–50, Nov 3
Lately
- Lost 7 of its last 10count
Feb 7, 2026 vs Miami −6
Feb 11, 2026 vs Stanford −6
Feb 14, 2026 vs California −11
Feb 17, 2026 @ Florida State −8
Feb 21, 2026 @ SMU −24
Feb 25, 2026 vs Wake Forest +1
Feb 28, 2026 @ Miami −22
Mar 3, 2026 @ Virginia Tech −9
Mar 7, 2026 vs Notre Dame +8
Nov 3 vs Wagner +26
- Won 5 of its last 10 at homecount
Jan 6, 2026 vs NC State −8
Jan 17, 2026 vs Syracuse +8
Jan 21, 2026 vs Pittsburgh +3
Jan 31, 2026 vs Virginia −7
Feb 7, 2026 vs Miami −6
Feb 11, 2026 vs Stanford −6
Feb 14, 2026 vs California −11
Feb 25, 2026 vs Wake Forest +1
Mar 7, 2026 vs Notre Dame +8
Nov 3 vs Wagner +26
- Beat 3 of its last 10 unranked opponentscount
Feb 7, 2026 vs Miami −6
Feb 11, 2026 vs Stanford −6
Feb 14, 2026 vs California −11
Feb 17, 2026 @ Florida State −8
Feb 21, 2026 @ SMU −24
Feb 25, 2026 vs Wake Forest +1
Feb 28, 2026 @ Miami −22
Mar 3, 2026 @ Virginia Tech −9
Mar 7, 2026 vs Notre Dame +8
Nov 3 vs Wagner +26
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −4.6 · 310th | +0.1 · 174th |
| Rebounds | +1.0 · 105th | +2.2 · 325th |
| Assists | −1.9 · 317th | −0.8 · 108th |
| 3-pointers made | −0.7 · 256th | −0.5 · 99th |
| Free throw attempts | −0.9 · 224th | +1.3 · 262nd |
| Turnovers | −0.2 · 171st | −1.0 · 280th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 365 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.