
Auburn record book
Johni Broome has the most points at Auburn since 2009-10, 1,712.
Points
| A career | Johni Broome2022 – 2025 | 1,712 |
|---|---|---|
| A season | Keyshawn Hall2025-26 | 694 |
| A game | Bryce BrownDec 8, 2018 | 34 |
| Johni BroomeMar 8, 2025 | 34 | |
| First 100 games | Johni Broome2022 – 2025 | 1,642 |
| An NCAA tournament career | Johni Broome2022 – 2025 | 141 |
| An NCAA tournament game | Jared HarperMar 31, 2019 | 26 |
Rebounds
| A career | Johni Broome2022 – 2025 | 965 |
|---|---|---|
| A season | Johni Broome2024-25 | 389 |
| A game | Johni BroomeDec 14, 2024 | 20 |
| First 100 games | Johni Broome2022 – 2025 | 916 |
| An NCAA tournament career | Johni Broome2022 – 2025 | 91 |
| An NCAA tournament game | Johni BroomeMar 28, 2025 | 16 |
Assists
| A career | Jared Harper2016 – 2019 | 511 |
|---|---|---|
| A season | Jared Harper2018-19 | 231 |
| A game | J'Von McCormickNov 15, 2019 | 16 |
| First 100 games | Jared Harper2016 – 2019 | 476 |
| An NCAA tournament career | Jared Harper2017 – 2019 | 32 |
| An NCAA tournament game | Jared HarperMar 29, 2019 | 11 |
Steals
| A career | Frankie Sullivan2009 – 2013 | 151 |
|---|---|---|
| A season | Chuma Okeke2018-19 | 69 |
| A game | DeWayne ReedDec 1, 2009 | 6 |
| Frankie SullivanDec 29, 2009 | 6 | |
| First 100 games | K.D. Johnson2021 – 2024 | 138 |
Blocks
| A career | Johni Broome2022 – 2025 | 232 |
|---|---|---|
| A season | Walker Kessler2021-22 | 155 |
| A game | Walker KesslerFeb 12, 2022 | 12 |
| First 100 games | Johni Broome2022 – 2025 | 227 |
3-pointers made
| A career | Bryce Brown2015 – 2019 | 379 |
|---|---|---|
| A season | Bryce Brown2018-19 | 141 |
| A game | Bryce BrownFeb 17, 2016 | 9 |
| Miles KellyMar 1, 2025 | 9 | |
| First 100 games | Bryce Brown2015 – 2019 | 271 |
Triple-doubles
| A career | Walker Kessler2021-22 | 2 |
|---|---|---|
| A season | Walker Kessler2021-22 | 2 |
Double-doubles
| A career | Johni Broome2022 – 2025 | 45 |
|---|---|---|
| A season | Johni Broome2024-25 | 21 |
| First 100 games | Johni Broome2022 – 2025 | 43 |