
Arkansas-Pine Bluff record book
Shaun Doss Jr. has the most points at Arkansas-Pine Bluff since 2009-10, 1,390. Daniel Broughton has the most points through a player's first 100 games at Arkansas-Pine Bluff, 905.
how Arkansas-Pine Bluff is doing
Points
| A career | Shaun Doss Jr.2018 – 2023 | 1,390 |
|---|---|---|
| A season | Martaveous McKnight2018-19 | 667 |
| A game | Kylen MiltonMar 5, 2022 | 42 |
| First 100 games | Daniel Broughton2010 – 2014 | 905 |
| An NCAA tournament career | Allen Smith2009-10 | 21 |
| An NCAA tournament game | Allen SmithMar 16, 2010 | 14 |
Rebounds
| A career | Daniel Broughton2010 – 2014 | 551 |
|---|---|---|
| A season | Quion Williams2025-26 | 261 |
| A game | Terrance BanyardNov 23, 2018 | 22 |
| First 100 games | Daniel Broughton2010 – 2014 | 496 |
| An NCAA tournament career | Tavaris Washington2009-10 | 15 |
| An NCAA tournament game | Tavaris WashingtonMar 16, 2010 | 13 |
Assists
| A career | Tevin Hammond2012 – 2015 | 365 |
|---|---|---|
| A season | Quion Williams2025-26 | 173 |
| A game | Quion WilliamsDec 17, 2025 | 18 |
| First 100 games | Marcel Mosley2010 – 2015 | 199 |
| An NCAA tournament career | Tavaris Washington2009-10 | 7 |
| An NCAA tournament game | Tavaris WashingtonMar 16, 2010 | 5 |
Steals
| A career | Tevin Hammond2012 – 2015 | 229 |
|---|---|---|
| A season | Tevin Hammond2013-14 | 83 |
| A game | Martaveous McKnightDec 10, 2018 | 10 |
| First 100 games | Marcel Mosley2010 – 2015 | 142 |
Blocks
| A career | Terrance Banyard2017 – 2021 | 98 |
|---|---|---|
| A season | Mitchell Anderson2011-12 | 52 |
| A game | Lebaron WeathersJan 4, 2010 | 6 |
| Mitchell AndersonJan 30, 2012 | 6 | |
| Markedric BellFeb 1, 2021 | 6 | |
| First 100 games | Terrance Banyard2017 – 2021 | 91 |
3-pointers made
| A career | Charles Jackson2015 – 2019 | 192 |
|---|---|---|
| A season | Joe French2023-24 | 109 |
| A game | Joe FrenchDec 18, 2023 | 10 |
| First 100 games | Ghiavonni Robinson2013 – 2017 | 170 |
Triple-doubles
| A career | Martaveous McKnight2017 – 2019 | 2 |
|---|---|---|
| A season | Martaveous McKnight2017-18 | 1 |
| Martaveous McKnight2018-19 | 1 | |
| and 2 more | 1 |
Double-doubles
| A career | Quion Williams2025-26 | 11 |
|---|---|---|
| A season | Quion Williams2025-26 | 11 |
| First 100 games | Daniel Broughton2010 – 2014 | 8 |