
Alabama record book
Mark Sears has the most points at Alabama since 2009-10, 1,950.
Points
| A career | Mark Sears2022 – 2025 | 1,950 |
|---|---|---|
| A season | Mark Sears2023-24 | 797 |
| A game | Brandon MillerFeb 22, 2023 | 41 |
| First 100 games | Mark Sears2022 – 2025 | 1,740 |
| An NCAA tournament career | Mark Sears2022 – 2025 | 232 |
| An NCAA tournament game | Labaron Philon Jr.Mar 27, 2026 | 35 |
Rebounds
| A career | Donta Hall2015 – 2019 | 843 |
|---|---|---|
| A season | Brandon Miller2022-23 | 305 |
| A game | Herbert JonesFeb 15, 2020 | 17 |
| First 100 games | Donta Hall2015 – 2019 | 550 |
| An NCAA tournament career | Grant Nelson2023 – 2025 | 64 |
| An NCAA tournament game | Nick PringleMar 16, 2023 | 15 |
| Grant NelsonApr 6, 2024 | 15 | |
| Aiden SherrellMar 20, 2026 | 15 |
Assists
| A career | Mark Sears2022 – 2025 | 435 |
|---|---|---|
| A season | Mark Sears2024-25 | 190 |
| A game | Kira Lewis Jr.Feb 12, 2020 | 13 |
| First 100 games | Mark Sears2022 – 2025 | 371 |
| An NCAA tournament career | Mark Sears2022 – 2025 | 53 |
| An NCAA tournament game | Labaron Philon Jr.Mar 22, 2026 | 12 |
Steals
| A career | Trevor Releford2010 – 2014 | 263 |
|---|---|---|
| A season | Trevor Releford2012-13 | 70 |
| A game | Tony MitchellDec 5, 2009 | 6 |
| Trevor RelefordJan 19, 2012 | 6 | |
| and 4 more | 6 | |
| First 100 games | Trevor Releford2010 – 2013 | 185 |
Blocks
| A career | Donta Hall2015 – 2019 | 225 |
|---|---|---|
| A season | Aiden Sherrell2025-26 | 76 |
| A game | Donta HallJan 27, 2018 | 8 |
| Aiden SherrellDec 3, 2025 | 8 | |
| Aiden SherrellDec 13, 2025 | 8 | |
| First 100 games | Donta Hall2015 – 2019 | 171 |
3-pointers made
| A career | John Petty Jr.2017 – 2021 | 311 |
|---|---|---|
| A season | Brandon Miller2022-23 | 106 |
| A game | John Petty Jr.Nov 17, 2017 | 10 |
| John Petty Jr.Dec 18, 2019 | 10 | |
| Mark SearsMar 27, 2025 | 10 | |
| First 100 games | John Petty Jr.2017 – 2021 | 236 |
Triple-doubles
| A career | Kira Lewis Jr.2018 – 2020 | 1 |
|---|---|---|
| Aaron Estrada2023-24 | 1 | |
| A season | Kira Lewis Jr.2019-20 | 1 |
| Aaron Estrada2023-24 | 1 |
Double-doubles
| A career | JaMychal Green2009 – 2012 | 20 |
|---|---|---|
| A season | Donta Hall2018-19 | 13 |
| First 100 games | Dazon Ingram2015 – 2019 | 5 |