Most points through the first 3 seasons of a men's college basketball career, NCAA tournament included
, , , .
Mike Daum leads with 2,232 points through his first 3 seasons, NCAA tournament included, first of 13,182 careers.
Most points through the first 3 seasons of a men's college basketball career, NCAA tournament included| # | Player and seasons | Value |
|---|
| Mike Daum2015 – 2018 | 2,232 |
| Doug McDermott2010 – 2013 | 2,216 |
| Chris Clemons2015 – 2018 | 2,193 |
| Jhivvan Jackson2017 – 2020 | 2,053 |
| Antoine Davis2018 – 2021 | 2,040 |
| Markus Howard2016 – 2019 | 1,955 |
| Josh Hubbard2023 – 2026 | 1,947 |
| Jermaine Marrow2016 – 2019 | 1,932 |
| Terry Taylor2017 – 2020 | 1,923 |
| Carsen Edwards2016 – 2019 | 1,920 |
| Jon Elmore2015 – 2018 | 1,888 |
| Shamorie Ponds2016 – 2019 | 1,870 |
| Tucker DeVries2021 – 2024 | 1,867 |
| Tyler Hall2015 – 2018 | 1,845 |
|  Dedric Lawson2015 – 2019 | 1,835 |
| Max Abmas2019 – 2022 | 1,819 |
| RJ Hunter2012 – 2015 | 1,819 |
| Fletcher Magee2015 – 2018 | 1,807 |
|  Marcus Evans2015 – 2019 | 1,798 |
| James Daniel III2013 – 2016 | 1,793 |
| Grant Riller2016 – 2019 | 1,781 |
| D.J. Balentine2012 – 2015 | 1,766 |
| Kay Felder2013 – 2016 | 1,765 |
| Zeek Woodley2013 – 2016 | 1,764 |
| Colbey Ross2017 – 2020 | 1,763 |
Method
- Box scores start in 2009-10, so 4,725 careers that began earlier aren't here.