
Sunderland record book
Jermain Defoe has the most Premier League goals for Sunderland since 2002-03, 34.
Premier League goals
| A career | Jermain Defoe2014 – 2017 | 34 |
|---|---|---|
| A season | Darren Bent2009-10 | 24 |
| An appearance | Darren BentMar 9, 2010 | 3 |
| Adam JohnsonJan 11, 2014 | 3 | |
| and 2 more | 3 | |
| First 100 appearances | Adam Johnson2012 – 2015 | 17 |
Premier League assists since 2005-06
| A career | Adam Johnson2012 – 2016 | 17 |
|---|---|---|
| A season | Kenwyne Jones2007-08 | 10 |
| First 100 appearances | Adam Johnson2012 – 2015 | 11 |
Premier League hat tricks
| A career | Darren Bent2009 – 2011 | 1 |
|---|---|---|
| Adam Johnson2012 – 2016 | 1 | |
| and 2 more | 1 | |
| A season | Darren Bent2009-10 | 1 |
| Adam Johnson2013-14 | 1 | |
| and 2 more | 1 | |
| First 100 appearances | Adam Johnson2012 – 2015 | 1 |
Goals
| A career | Jermain Defoe2014 – 2017 | 34 |
|---|---|---|
| A season | Darren Bent2009-10 | 24 |
| An appearance | Darren BentMar 9, 2010 | 3 |
| Adam JohnsonJan 11, 2014 | 3 | |
| and 2 more | 3 | |
| First 100 appearances | Adam Johnson2012 – 2015 | 17 |
Assists since 2005-06
| A career | Adam Johnson2012 – 2016 | 17 |
|---|---|---|
| A season | Kenwyne Jones2007-08 | 10 |
| First 100 appearances | Adam Johnson2012 – 2015 | 11 |
Hat tricks
| A career | Darren Bent2009 – 2011 | 1 |
|---|---|---|
| Adam Johnson2012 – 2016 | 1 | |
| and 2 more | 1 | |
| A season | Darren Bent2009-10 | 1 |
| Adam Johnson2013-14 | 1 | |
| and 2 more | 1 | |
| First 100 appearances | Adam Johnson2012 – 2015 | 1 |