
Sabah FK record book
Aden Mccarthy and Joy-Lance Mickels and Kaheem Parris have the most Champions League goals for Sabah FK since 2002-03, 1.
Champions League goals
| A career | Aden Mccarthy2026-27 | 1 |
|---|---|---|
| Joy-Lance Mickels2026-27 | 1 | |
| Kaheem Parris2026-27 | 1 | |
| A season | Aden Mccarthy2026-27 | 1 |
| Joy-Lance Mickels2026-27 | 1 | |
| Kaheem Parris2026-27 | 1 | |
| An appearance | Joy-Lance MickelsOct 13, 2026 | 1 |
| Kaheem ParrisOct 13, 2026 | 1 | |
| Aden MccarthyOct 20, 2026 | 1 |
Champions League assists since 2006-07
| A career | Ivan Lepinjica2026-27 | 1 |
|---|---|---|
| Patrick Orphe M'Bina2026-27 | 1 | |
| Tymoteusz Puchacz2026-27 | 1 | |
| A season | Ivan Lepinjica2026-27 | 1 |
| Patrick Orphe M'Bina2026-27 | 1 | |
| Tymoteusz Puchacz2026-27 | 1 |
Goals
| A career | Aden Mccarthy2026-27 | 1 |
|---|---|---|
| Joy-Lance Mickels2026-27 | 1 | |
| Kaheem Parris2026-27 | 1 | |
| A season | Aden Mccarthy2026-27 | 1 |
| Joy-Lance Mickels2026-27 | 1 | |
| Kaheem Parris2026-27 | 1 | |
| An appearance | Joy-Lance MickelsOct 13, 2026 | 1 |
| Kaheem ParrisOct 13, 2026 | 1 | |
| Aden MccarthyOct 20, 2026 | 1 |
Assists since 2005-06
| A career | Ivan Lepinjica2026-27 | 1 |
|---|---|---|
| Patrick Orphe M'Bina2026-27 | 1 | |
| Tymoteusz Puchacz2026-27 | 1 | |
| A season | Ivan Lepinjica2026-27 | 1 |
| Patrick Orphe M'Bina2026-27 | 1 | |
| Tymoteusz Puchacz2026-27 | 1 |