
Liverpool record book
Mohamed Salah has the most Premier League goals for Liverpool since 2002-03, 191.
Premier League goals
| A career | Mohamed Salah2017 – 2026 | 191 |
|---|---|---|
| A season | Mohamed Salah2017-18 | 32 |
| An appearance | Michael OwenApr 26, 2003 | 4 |
| Luis SuárezDec 4, 2013 | 4 | |
| Mohamed SalahMar 17, 2018 | 4 | |
| First 100 appearances | Mohamed Salah2017 – 2020 | 70 |
| First 200 appearances | Mohamed Salah2017 – 2023 | 125 |
Premier League assists since 2005-06
| A career | Mohamed Salah2017 – 2026 | 94 |
|---|---|---|
| A season | Mohamed Salah2024-25 | 18 |
| First 100 appearances | Andy Robertson2017 – 2021 | 30 |
| First 200 appearances | Trent Alexander-Arnold2016 – 2024 | 56 |
Premier League hat tricks
| A career | Luis Suárez2010 – 2014 | 6 |
|---|---|---|
| A season | Luis Suárez2013-14 | 3 |
| First 100 appearances | Luis Suárez2010 – 2014 | 5 |
Champions League goals
| A career | Mohamed Salah2017 – 2026 | 47 |
|---|---|---|
| A season | Mohamed Salah2017-18 | 10 |
| Roberto Firmino2017-18 | 10 | |
| Sadio Mané2017-18 | 10 | |
| An appearance | Michael OwenOct 22, 2002 | 3 |
| Yossi BenayounNov 6, 2007 | 3 | |
| and 6 more | 3 |
Champions League assists since 2006-07
| A career | Mohamed Salah2017 – 2026 | 19 |
|---|---|---|
| A season | James Milner2017-18 | 8 |
Champions League hat tricks
| A career | Michael Owen2002-03 | 1 |
|---|---|---|
| Yossi Benayoun2007 – 2010 | 1 | |
| and 6 more | 1 | |
| A season | Michael Owen2002-03 | 1 |
| Yossi Benayoun2007-08 | 1 | |
| and 6 more | 1 |
Goals
| A career | Mohamed Salah2017 – 2026 | 238 |
|---|---|---|
| A season | Mohamed Salah2017-18 | 42 |
| An appearance | Michael OwenApr 26, 2003 | 4 |
| Luis SuárezDec 4, 2013 | 4 | |
| Mohamed SalahMar 17, 2018 | 4 | |
| First 100 appearances | Mohamed Salah2017 – 2020 | 70 |
| First 200 appearances | Mohamed Salah2017 – 2022 | 135 |
Assists since 2005-06
| A career | Mohamed Salah2017 – 2026 | 113 |
|---|---|---|
| A season | Mohamed Salah2024-25 | 22 |
| First 100 appearances | Trent Alexander-Arnold2016 – 2020 | 26 |
| First 200 appearances | Trent Alexander-Arnold2016 – 2022 | 54 |
Hat tricks
| A career | Luis Suárez2010 – 2014 | 6 |
|---|---|---|
| A season | Michael Owen2002-03 | 3 |
| Luis Suárez2013-14 | 3 | |
| First 100 appearances | Luis Suárez2010 – 2014 | 5 |