
Levante record book
José Luis Morales has the most La Liga goals for Levante since 2002-03, 63.
La Liga goals
| A career | José Luis Morales2014 – 2026 | 63 |
|---|---|---|
| A season | Arouna Koné2011-12 | 14 |
| An appearance | Christian RiganoNov 4, 2007 | 3 |
| David BarralFeb 7, 2015 | 3 | |
| and 2 more | 3 | |
| First 100 appearances | Roger Martí2011 – 2020 | 26 |
| First 200 appearances | José Luis Morales2014 – 2021 | 43 |
La Liga assists since 2005-06
| A career | José Luis Morales2014 – 2026 | 34 |
|---|---|---|
| A season | José Campaña2018-19 | 9 |
| First 100 appearances | José Campaña2017 – 2020 | 18 |
| First 200 appearances | José Luis Morales2014 – 2021 | 26 |
La Liga hat tricks
| A career | David Barral2013 – 2015 | 2 |
|---|---|---|
| A season | David Barral2014-15 | 2 |
Goals
| A career | José Luis Morales2014 – 2026 | 63 |
|---|---|---|
| A season | Arouna Koné2011-12 | 14 |
| An appearance | Christian RiganoNov 4, 2007 | 3 |
| David BarralFeb 7, 2015 | 3 | |
| and 2 more | 3 | |
| First 100 appearances | Roger Martí2011 – 2020 | 26 |
| First 200 appearances | José Luis Morales2014 – 2021 | 43 |
Assists since 2005-06
| A career | José Luis Morales2014 – 2026 | 34 |
|---|---|---|
| A season | José Campaña2018-19 | 9 |
| First 100 appearances | José Campaña2017 – 2020 | 18 |
| First 200 appearances | José Luis Morales2014 – 2021 | 26 |
Hat tricks
| A career | David Barral2013 – 2015 | 2 |
|---|---|---|
| A season | David Barral2014-15 | 2 |