
FC Zürich record book
Alexandre Alphonse and Hannu Tihinen and Milan Gajic and Silvan Aegerter and Xavier Margairaz have the most Champions League goals for FC Zürich since 2002-03, 1.
Champions League goals
| A career | Alexandre Alphonse2009-10 | 1 |
|---|---|---|
| Hannu Tihinen2009-10 | 1 | |
| and 3 more | 1 | |
| A season | Alexandre Alphonse2009-10 | 1 |
| Hannu Tihinen2009-10 | 1 | |
| and 3 more | 1 | |
| An appearance | Silvan AegerterSep 15, 2009 | 1 |
| Xavier MargairazSep 15, 2009 | 1 | |
| and 3 more | 1 |
Champions League assists since 2006-07
| A career | Admir Mehmedi2009-10 | 1 |
|---|---|---|
| Johann Vonlanthen2009-10 | 1 | |
| Milan Gajic2009-10 | 1 | |
| A season | Admir Mehmedi2009-10 | 1 |
| Johann Vonlanthen2009-10 | 1 | |
| Milan Gajic2009-10 | 1 |
Goals
| A career | Alexandre Alphonse2009-10 | 1 |
|---|---|---|
| Hannu Tihinen2009-10 | 1 | |
| and 3 more | 1 | |
| A season | Alexandre Alphonse2009-10 | 1 |
| Hannu Tihinen2009-10 | 1 | |
| and 3 more | 1 | |
| An appearance | Silvan AegerterSep 15, 2009 | 1 |
| Xavier MargairazSep 15, 2009 | 1 | |
| and 3 more | 1 |
Assists since 2005-06
| A career | Admir Mehmedi2009-10 | 1 |
|---|---|---|
| Johann Vonlanthen2009-10 | 1 | |
| Milan Gajic2009-10 | 1 | |
| A season | Admir Mehmedi2009-10 | 1 |
| Johann Vonlanthen2009-10 | 1 | |
| Milan Gajic2009-10 | 1 |