
Borussia Mönchengladbach record book
Lars Stindl has the most Bundesliga goals for Borussia Mönchengladbach since 2002-03, 62.
how Borussia Mönchengladbach is doing
Bundesliga goals
| A career | Lars Stindl2015 – 2023 | 62 |
|---|---|---|
| A season | Marco Reus2011-12 | 18 |
| An appearance | Marco ReusNov 19, 2011 | 3 |
| Branimir HrgotaMay 11, 2013 | 3 | |
| and 5 more | 3 | |
| First 100 appearances | Raffael2013 – 2017 | 42 |
| First 200 appearances | Lars Stindl2015 – 2023 | 55 |
Bundesliga assists since 2006-07
| A career | Patrick Herrmann2009 – 2024 | 45 |
|---|---|---|
| A season | Juan Arango2011-12 | 12 |
| First 100 appearances since 2005-06 | Raffael2013 – 2017 | 19 |
| First 200 appearances since 2005-06 | Alassane Pléa2018 – 2025 | 38 |
Bundesliga hat tricks
| A career | Alassane Pléa2018 – 2025 | 2 |
|---|---|---|
| A season | Marco Reus2011-12 | 1 |
| Branimir Hrgota2012-13 | 1 | |
| and 5 more | 1 | |
| First 100 appearances | Alassane Pléa2018 – 2022 | 1 |
| First 200 appearances | Alassane Pléa2018 – 2025 | 1 |
Champions League goals
| A career | Lars Stindl2015 – 2021 | 7 |
|---|---|---|
| A season | Alassane Pléa2020-21 | 5 |
| An appearance | Alassane PléaNov 3, 2020 | 3 |
Champions League assists since 2006-07
| A career | Lars Stindl2015 – 2021 | 5 |
|---|---|---|
| A season | Alassane Pléa2020-21 | 3 |
Champions League hat tricks
| A career | Alassane Pléa2020-21 | 1 |
|---|---|---|
| A season | Alassane Pléa2020-21 | 1 |
Goals
| A career | Lars Stindl2015 – 2023 | 69 |
|---|---|---|
| A season | Marco Reus2011-12 | 18 |
| An appearance | Marco ReusNov 19, 2011 | 3 |
| Branimir HrgotaMay 11, 2013 | 3 | |
| and 6 more | 3 | |
| First 100 appearances | Raffael2013 – 2016 | 42 |
| First 200 appearances | Lars Stindl2015 – 2022 | 59 |
Assists since 2005-06
| A career | Patrick Herrmann2009 – 2024 | 45 |
|---|---|---|
| A season | Juan Arango2011-12 | 12 |
| First 100 appearances | Raffael2013 – 2016 | 20 |
| First 200 appearances | Alassane Pléa2018 – 2025 | 39 |
Hat tricks
| A career | Alassane Pléa2018 – 2025 | 3 |
|---|---|---|
| A season | Marco Reus2011-12 | 1 |
| Branimir Hrgota2012-13 | 1 | |
| and 6 more | 1 | |
| First 100 appearances | Alassane Pléa2018 – 2022 | 2 |
| First 200 appearances | Alassane Pléa2018 – 2025 | 2 |