
Blackburn Rovers record book
Benni McCarthy has the most Premier League goals for Blackburn Rovers since 2002-03, 37. Morten Pedersen has the most goals through a player's first 200 appearances for Blackburn Rovers, 27.
Premier League goals
| A career | Benni McCarthy2006 – 2010 | 37 |
|---|---|---|
| A season | Roque Santa Cruz2007-08 | 19 |
| An appearance | Yakubu AyegbeniDec 3, 2011 | 4 |
| First 100 appearances | Morten Pedersen2004 – 2008 | 19 |
| First 200 appearances | Morten Pedersen2004 – 2011 | 27 |
Premier League assists since 2005-06
| A career | Morten Pedersen2004 – 201239 of his appearances have no assists recorded, so the number is short. | 43 |
|---|---|---|
| A season | David Bentley2006-07 | 11 |
| Morten Pedersen2006-07 | 11 | |
| David Bentley2007-081 of his appearances has no assists recorded, so the number is short. | 11 |
Premier League hat tricks
| A career | David Bentley2005 – 2008 | 1 |
|---|---|---|
| Roque Santa Cruz2007 – 2011 | 1 | |
| Yakubu Ayegbeni2011-12 | 1 | |
| A season | David Bentley2005-06 | 1 |
| Roque Santa Cruz2007-08 | 1 | |
| Yakubu Ayegbeni2011-12 | 1 | |
| First 100 appearances | David Bentley2005 – 2008 | 1 |
Goals
| A career | Benni McCarthy2006 – 2010 | 37 |
|---|---|---|
| A season | Roque Santa Cruz2007-08 | 19 |
| An appearance | Yakubu AyegbeniDec 3, 2011 | 4 |
| First 100 appearances | Morten Pedersen2004 – 2008 | 19 |
| First 200 appearances | Morten Pedersen2004 – 2011 | 27 |
Assists since 2005-06
| A career | Morten Pedersen2004 – 201239 of his appearances have no assists recorded, so the number is short. | 43 |
|---|---|---|
| A season | David Bentley2006-07 | 11 |
| Morten Pedersen2006-07 | 11 | |
| David Bentley2007-081 of his appearances has no assists recorded, so the number is short. | 11 |
Hat tricks
| A career | David Bentley2005 – 2008 | 1 |
|---|---|---|
| Roque Santa Cruz2007 – 2011 | 1 | |
| Yakubu Ayegbeni2011-12 | 1 | |
| A season | David Bentley2005-06 | 1 |
| Roque Santa Cruz2007-08 | 1 | |
| Yakubu Ayegbeni2011-12 | 1 | |
| First 100 appearances | David Bentley2005 – 2008 | 1 |