
Barcelona record book
Lionel Messi has the most La Liga goals for Barcelona since 2002-03, 474.
La Liga goals
| A career | Lionel Messi2004 – 2021 | 474 |
|---|---|---|
| A season | Lionel Messi2011-12 | 50 |
| An appearance | Samuel Eto'oNov 8, 2008 | 4 |
| Lionel MessiFeb 19, 2012 | 4 | |
| and 7 more | 4 | |
| First 100 appearances | Luis Suárez2014 – 2018 | 87 |
| First 200 appearances | Lionel Messi2004 – 2012 | 147 |
La Liga assists since 2005-06
| A career | Lionel Messi2004 – 20217 of his appearances have no assists recorded, so the number is short. | 191 |
|---|---|---|
| A season | Lionel Messi2019-20 | 21 |
| First 100 appearances | Luis Suárez2014 – 2018 | 43 |
La Liga hat tricks
| A career | Lionel Messi2004 – 2021 | 36 |
|---|---|---|
| A season | Lionel Messi2011-12 | 8 |
| First 100 appearances | Luis Suárez2014 – 2018 | 8 |
| First 200 appearances | Lionel Messi2004 – 2012 | 11 |
Champions League goals
| A career | Lionel Messi2004 – 2021 | 120 |
|---|---|---|
| A season | Lionel Messi2011-12 | 14 |
| An appearance | Lionel MessiMar 7, 2012 | 5 |
| First 100 appearances | Lionel Messi2004 – 2016 | 77 |
Champions League assists since 2006-07
| A career | Lionel Messi2004 – 20217 of his appearances have no assists recorded, so the number is short. | 33 |
|---|---|---|
| A season | Neymar2016-17 | 8 |
| Raphinha2024-25 | 8 | |
| First 100 appearances since 2005-06 | Sergio Busquets2008 – 2019 | 5 |
Champions League hat tricks
| A career | Lionel Messi2004 – 2021 | 8 |
|---|---|---|
| A season | Lionel Messi2011-12 and 2016-17 | 2 |
| First 100 appearances | Lionel Messi2004 – 2016 | 5 |
Goals
| A career | Lionel Messi2004 – 2021 | 594 |
|---|---|---|
| A season | Lionel Messi2011-12 | 64 |
| An appearance | Lionel MessiMar 7, 2012 | 5 |
| First 100 appearances | Luis Suárez2014 – 2017 | 83 |
| First 200 appearances | Luis Suárez2014 – 2019 | 146 |
Assists since 2005-06
| A career | Lionel Messi2004 – 202114 of his appearances have no assists recorded, so the number is short. | 224 |
|---|---|---|
| A season | Xavi2008-09 | 27 |
| First 100 appearances | Luis Suárez2014 – 2017 | 41 |
| First 200 appearances | Luis Suárez2014 – 2019 | 74 |
Hat tricks
| A career | Lionel Messi2004 – 2021 | 44 |
|---|---|---|
| A season | Lionel Messi2011-12 | 10 |
| First 100 appearances | Luis Suárez2014 – 2017 | 8 |
| First 200 appearances | Luis Suárez2014 – 2019 | 10 |