
Alavés record book
Joselu has the most La Liga goals for Alavés since 2002-03, 36.
La Liga goals
| A career | Joselu2019 – 2022 | 36 |
|---|---|---|
| A season | Joselu2021-22 | 14 |
| Toni Martínez2025-26 | 14 | |
| An appearance | NenêSep 18, 2005 | 3 |
| Ibai GómezDec 4, 2017 | 3 | |
| and 2 more | 3 | |
| First 100 appearances | Joselu2019 – 2022 | 34 |
La Liga assists since 2005-06
| A career | Ibai Gómez2016 – 2019 | 10 |
|---|---|---|
| Jony2018-19 | 10 | |
| Carlos Vicente2023 – 2026 | 10 | |
| A season | Jony2018-19 | 10 |
| First 100 appearances | Joselu2019 – 2022 | 7 |
La Liga hat tricks
| A career | Nenê2005-06 | 1 |
|---|---|---|
| Ibai Gómez2016 – 2019 | 1 | |
| and 2 more | 1 | |
| A season | Nenê2005-06 | 1 |
| Ibai Gómez2017-18 | 1 | |
| and 2 more | 1 |
Goals
| A career | Joselu2019 – 2022 | 36 |
|---|---|---|
| A season | Joselu2021-22 | 14 |
| Toni Martínez2025-26 | 14 | |
| An appearance | NenêSep 18, 2005 | 3 |
| Ibai GómezDec 4, 2017 | 3 | |
| and 2 more | 3 | |
| First 100 appearances | Joselu2019 – 2022 | 34 |
Assists since 2005-06
| A career | Ibai Gómez2016 – 2019 | 10 |
|---|---|---|
| Jony2018-19 | 10 | |
| Carlos Vicente2023 – 2026 | 10 | |
| A season | Jony2018-19 | 10 |
| First 100 appearances | Joselu2019 – 2022 | 7 |
Hat tricks
| A career | Nenê2005-06 | 1 |
|---|---|---|
| Ibai Gómez2016 – 2019 | 1 | |
| and 2 more | 1 | |
| A season | Nenê2005-06 | 1 |
| Ibai Gómez2017-18 | 1 | |
| and 2 more | 1 |