Most minutes through the first 50 appearances of a European club career
, , .
Artur Boruc leads with 4,530 minutes through his first 50 appearances, first of 5,800 careers.
4,530game 150
- Artur Boruc
- Helton
- Heurelho Gomes
| # | Player and seasons | Value |
|---|---|---|
| Artur Boruc2006 – 2012 | 4,530 | |
| Helton2006 – 2014 | 4,530 | |
| Heurelho Gomes2004 – 2009 | 4,530 | |
| Robin Olsen2014 – 2020 | 4,530 | |
| Matvei Safonov2020 – 2027 | 4,508 | |
| Jan Oblak2014 – 2016 | 4,507 | |
| Aaron Cresswell2014 – 2016 | 4,500 | |
| Aaron Ramsdale2019 – 2021 | 4,500 | |
| Aitor Fernández2018 – 2020 | 4,500 | |
| Álex Remiro2019 – 2021 | 4,500 | |
| Alexander Schwolow2013 – 2018 | 4,500 | |
| Alexis Thébaux2004 – 2012 | 4,500 | |
| Alfie Mawson2016 – 2018 | 4,500 | |
| Ali Al-Habsi2007 – 2012 | 4,500 | |
| Alisson Becker2017 – 2019 | 4,500 | |
| André Onana2018 – 2023 | 4,500 | |
| Andriy Pyatov2007 – 2018 | 4,500 | |
| Ángel Trujillo2013 – 2015 | 4,500 | |
| Arijanet Muric2023 – 2026 | 4,500 | |
| Ashley Williams2011 – 2013 | 4,500 | |
| Augusto Batalla2023 – 2026 | 4,500 | |
| Aytac Sulu2015 – 2017 | 4,500 | |
| Bart Verbruggen2023 – 2025 | 4,500 | |
| Bernd Leno2011 – 2013 | 4,500 | |
| Boaz Myhill2008 – 2010 | 4,500 |
Method
- Box scores start in 2002-03, so 2,535 careers that began earlier aren't here.
- 94 careers aren't here because a game in their window has no line recorded.