Most goals through the first 38 appearances for West Bromwich Albion
, , .
Peter Odemwingie leads with 17 goals through his first 38 appearances, first of the 40 who played 38 appearances for West Bromwich Albion.
17game 138
- Peter Odemwingie
- Romelu Lukaku
- Robert Earnshaw
| # | Player and seasons | Value |
|---|---|---|
| Peter Odemwingie2010 – 2012 | 17 | |
| Romelu Lukaku2012-13inactive after 35 appearances | 17 | |
| Robert Earnshaw2004 – 2006 | 11 | |
| Matheus Pereira2020-21inactive after 33 appearances | 11 | |
| Salomón Rondón2015 – 2017 | 10 | |
| Shane Long2011 – 2013 | 10 | |
| Chris Brunt2008 – 2011 | 9 | |
| Saido Berahino2013 – 2015 | 9 | |
| Marc-Antoine Fortuné2008 – 2011 | 7 | |
| Somen Tchoyi2010 – 2012 | 7 | |
| Jay Rodríguez2017-18inactive after 37 appearances | 7 | |
| Stéphane Sessegnon2013 – 2015 | 6 | |
| Youssouf Mulumbu2008 – 2011 | 6 | |
| Zoltan Gera2004-05 | 6 | |
| Nacer Chadli2016 – 2018inactive after 36 appearances | 6 | |
| Roman Bednár2008 – 2011inactive after 29 appearances | 6 | |
| Hal Robson-Kanu2016 – 2018 | 5 | |
| Matt Phillips2016 – 2018 | 5 | |
| Callum Robinson2020-21inactive after 28 appearances | 5 | |
| Nathan Ellington2005-06inactive after 31 appearances | 5 | |
| James Morrison2008 – 2011 | 4 | |
| Paul Scharner2010 – 2012 | 4 | |
| Victor Anichebe2013 – 2015 | 4 | |
| Brown Ideye2014-15inactive after 24 appearances | 4 | |
| Morgan Amalfitano2013-14inactive after 28 appearances | 4 | |
| Craig Gardner2014 – 2016 | 3 | |
| Gareth McAuley2011 – 2013 | 3 | |
| Jerome Thomas2010 – 2012 | 3 | |
| Jonas Olsson2008 – 2011 | 3 | |
| Ishmael Miller2008 – 2011inactive after 21 appearances | 3 | |
| Ahmed Hegazi2017-18 | 2 | |
| Craig Dawson2011 – 2015 | 2 | |
| Darren Fletcher2014 – 2016 | 2 | |
| James McClean2015 – 2017 | 2 | |
| Steven Reid2010 – 2012 | 2 |
Method
- Box scores start in 2002-03, so 39 careers that began earlier aren't here.