Most goals through the first 38 appearances for Tottenham Hotspur
, , .
Harry Kane leads with 22 goals through his first 38 appearances, first of the 86 who played 38 appearances for Tottenham Hotspur.
22game 138
- Harry Kane
- Jermain Defoe
- Emmanuel Adebayor
| # | Player and seasons | Value |
|---|---|---|
| Harry Kane2012 – 2015 | 22 | |
| Jermain Defoe2003 – 2005 | 18 | |
| Emmanuel Adebayor2011 – 2013 | 17 | |
| Rafael van der Vaart2010 – 2012 | 15 | |
| Ahmed Hossam Mido2004 – 2007 | 13 | |
| Dominic Solanke2024 – 2026 | 13 | |
| Christian Eriksen2013 – 2015 | 12 | |
| Darren Bent2007 – 2009 | 11 | |
| Dele Alli2015 – 2017 | 11 | |
| Roman Pavlyuchenko2008 – 2010 | 10 | |
| Son Heung-Min2015 – 2017 | 9 | |
| Lucas Moura2017 – 2019 | 8 | |
| Niko Kranjcar2009 – 2011 | 8 | |
| Brennan Johnson2023 – 2025 | 7 | |
| Dejan Kulusevski2021 – 2023 | 7 | |
| James Maddison2023 – 2025 | 7 | |
| Jermaine Jenas2005 – 2007 | 7 | |
| Nacer Chadli2013 – 2015 | 7 | |
| Roberto Soldado2013 – 2015 | 7 | |
| Clint Dempsey2012-13inactive after 29 appearances | 7 | |
| Gylfi Sigurdsson2012 – 2014 | 6 | |
| Paulinho2013 – 2015 | 6 | |
| João Palhinha2025-26 | 5 | |
| Mathys Tel2024 – 2026 | 5 | |
| Randal Kolo Muani2025-26 | 5 | |
| Rodrigo Bentancur2021 – 2023 | 5 |
Method
- Box scores start in 2002-03, so 46 careers that began earlier aren't here.