Most goals through the first 38 appearances for Sporting Gijón
, , .
Mate Bilic leads with 12 goals through his first 38 appearances, first of the 27 who played 38 appearances for Sporting Gijón.
12game 138
- Mate Bilic
- David Barral
- Antonio Sanabria
| # | Player and seasons | Value |
|---|---|---|
| Mate Bilic2008 – 2010 | 12 | |
| David Barral2008 – 2010 | 11 | |
| Antonio Sanabria2015-16inactive after 29 appearances | 11 | |
| Carlos Castro2015 – 2017 | 9 | |
| Duje Cop2016-17inactive after 31 appearances | 9 | |
| Carlos Carmona2015 – 2017 | 8 | |
| Diego Castro2008 – 2010 | 8 | |
| Miguel de las Cuevas2009 – 2011 | 8 | |
| Nacho Novo2010 – 2012 | 7 | |
| Carmelo González2008 – 2010 | 6 | |
| Gastón Sangoy2010 – 2012inactive after 35 appearances | 6 | |
| Luis Morán2008 – 2010 | 5 | |
| Jony2015-16inactive after 36 appearances | 5 | |
| Óscar Trejo2011-12inactive after 33 appearances | 4 | |
| André Castro2010 – 2012 | 3 | |
| Adrián Colunga2011-12inactive after 17 appearances | 3 | |
| Alen Halilovic2015-16inactive after 36 appearances | 3 | |
| Douglas2016-17inactive after 21 appearances | 3 | |
| Enrique Mateo Montoya2008 – 2010 | 2 | |
| Grégory2009 – 2011 | 2 | |
| Isma López2015 – 2017 | 2 | |
| Roberto Canella2008 – 2010 | 2 | |
| Alejandro Gálvez2011-12inactive after 12 appearances | 2 | |
| Álex Menéndez2011 – 2016inactive after 23 appearances | 2 | |
| Alberto Botía2009 – 2011 | 1 | |
| Alberto Rivera2009 – 2011 | 1 | |
| José Ángel2008 – 2011 | 1 | |
| Nacho Cases2010 – 2012 | 1 | |
| Sebastián Eguren2010 – 2012 | 1 |
Method
- Box scores start in 2002-03, so 6 careers that began earlier aren't here.