Most goals through the first 38 appearances for Southampton
, , .
Rickie Lambert leads with 15 goals through his first 38 appearances, first of the 50 who played 38 appearances for Southampton.
15game 138
- Rickie Lambert
- Danny Ings
- Charlie Austin
| # | Player and seasons | Value |
|---|---|---|
| Rickie Lambert2012-13 | 15 | |
| Danny Ings2018 – 2020 | 14 | |
| Charlie Austin2015 – 2018 | 13 | |
| Graziano Pellè2014-15 | 12 | |
| Sadio Mané2014 – 2016 | 12 | |
| Manolo Gabbiadini2016 – 2018 | 8 | |
| Ché Adams2019 – 2021 | 7 | |
| Nathan Redmond2016 – 2018 | 7 | |
| Shane Long2014 – 2016 | 7 | |
| Dusan Tadic2014 – 2016 | 6 | |
| Gastón Ramírez2012 – 2014 | 6 | |
| Jay Rodríguez2012 – 2014 | 6 | |
| Armando Broja2021-22inactive after 32 appearances | 6 | |
| Jason Puncheon2012-13inactive after 32 appearances | 6 | |
| Adam Lallana2012 – 2014 | 5 | |
| Morgan Schneiderlin2012 – 2014 | 5 | |
| Joe Aribo2022 – 2025 | 4 | |
| Mohamed Elyounoussi2018 – 2022 | 4 | |
| Charly Alcaraz2022 – 2025inactive after 19 appearances | 4 | |
| Henri Camara2004-05inactive after 13 appearances | 4 | |
| Michael Obafemi2017 – 2021inactive after 32 appearances | 4 | |
| Paul Onuachu2022 – 2025inactive after 36 appearances | 4 | |
| Adam Armstrong2021 – 2023 | 3 | |
| José Fonte2012 – 2014 | 3 | |
| Kamaldeen Sulemana2022 – 2025 | 3 | |
| Moussa Djenepo2019 – 2021 | 3 | |
| Stuart Armstrong2018 – 2020 | 3 | |
| Theo Walcott2020 – 2023 | 3 | |
| Victor Wanyama2013 – 2015 | 3 | |
| Virgil van Dijk2015 – 2017 | 3 | |
| Pablo Osvaldo2013-14inactive after 13 appearances | 3 | |
| Jack Stephens2016 – 2018 | 2 |
Method
- Box scores start in 2002-03, so 33 careers that began earlier aren't here.