Most goals through the first 38 appearances for Norwich City
, , .
Grant Holt leads with 15 goals through his first 38 appearances, first of the 27 who played 38 appearances for Norwich City.
15game 138
- Grant Holt
- Teemu Pukki
- Steve Morison
| # | Player and seasons | Value |
|---|---|---|
| Grant Holt2011 – 2013 | 15 | |
| Teemu Pukki2019 – 2022 | 11 | |
| Steve Morison2011 – 2013 | 9 | |
| Anthony Pilkington2011 – 2013 | 8 | |
| Damien Francis2004-05inactive after 32 appearances | 7 | |
| Dean Ashton2004-05inactive after 16 appearances | 7 | |
| Dieumerci Mbokani2015-16inactive after 29 appearances | 7 | |
| Leon McKenzie2004-05inactive after 37 appearances | 7 | |
| Robert Snodgrass2012 – 2014 | 6 | |
| Todd Cantwell2019 – 2022 | 6 | |
| Gary Hooper2013 – 2016inactive after 34 appearances | 6 | |
| Wes Hoolahan2011 – 2013 | 4 | |
| Andrew Surman2011 – 2013inactive after 29 appearances | 4 | |
| Simeon Jackson2011 – 2013inactive after 35 appearances | 4 | |
| Bradley Johnson2011 – 2013 | 3 | |
| Michael Turner2012 – 2014 | 3 | |
| Nathan Redmond2013 – 2016 | 3 | |
| Sébastien Bassong2012 – 2014 | 3 | |
| Steven Whittaker2012 – 2016 | 3 | |
| Cameron Jerome2015-16inactive after 34 appearances | 3 | |
| Leroy Fer2013-14inactive after 29 appearances | 3 | |
| Robbie Brady2015-16inactive after 36 appearances | 3 | |
| Russell Martin2011 – 2013 | 2 | |
| Ryan Bennett2011 – 2014 | 2 | |
| Adam Drury2004 – 2012 | 1 | |
| Craig Fleming2004-05 | 1 | |
| Elliott Bennett2011 – 2013 | 1 | |
| Grant Hanley2019 – 2022 | 1 | |
| Jonathan Howson2011 – 2013 | 1 | |
| Kenny McLean2019 – 2022 | 1 |
Method
- Box scores start in 2002-03, so 7 careers that began earlier aren't here.