Most goals through the first 38 appearances for Hull City
, , .
Nikica Jelavic leads with 12 goals through his first 38 appearances, first of the 26 who played 38 appearances for Hull City.
12game 138
- Nikica Jelavic
- Marcio Geovanni
- Abel Hernández
| # | Player and seasons | Value |
|---|---|---|
| Nikica Jelavic2013 – 2015 | 12 | |
| Marcio Geovanni2008 – 2010 | 9 | |
| Abel Hernández2014 – 2017 | 7 | |
| Robert Snodgrass2014 – 2017inactive after 21 appearances | 7 | |
| Stephen Hunt2009-10inactive after 27 appearances | 6 | |
| Dame N'Doye2014-15inactive after 15 appearances | 5 | |
| Jimmy Bullard2008 – 2010inactive after 15 appearances | 5 | |
| Marlon King2008-09inactive after 20 appearances | 5 | |
| Craig Fagan2008 – 2010 | 4 | |
| Michael Turner2008-09 | 4 | |
| Mohamed Diamé2014-15inactive after 12 appearances | 4 | |
| Oumar Niasse2016-17inactive after 17 appearances | 4 | |
| Shane Long2013-14inactive after 15 appearances | 4 | |
| Jake Livermore2013 – 2015 | 3 | |
| James Chester2013 – 2015 | 3 | |
| Michael Dawson2014 – 2017 | 3 | |
| Robbie Brady2013 – 2015 | 3 | |
| Tom Huddlestone2013 – 2015 | 3 | |
| Mohamed Belloumi2026-279 of 38 appearances | 3 | |
| Ahmed Elmohamady2013-14 | 2 | |
| Bernard Mendy2008 – 2010 | 2 | |
| Curtis Davies2013 – 2015 | 2 | |
| David Meyler2013 – 2015 | 2 | |
| Kamil Zayatte2008 – 2010 | 2 | |
| Sone Aluko2013 – 2015 | 2 | |
| Oliver McBurnie2026-279 of 38 appearances | 2 | |
| Andy Dawson2008 – 2010 | 1 | |
| Liam Rosenior2013 – 2015 | 1 | |
| Paul McShane2008 – 2010 | 1 | |
| Richard Garcia2008 – 2010 | 1 |
Method
- Box scores start in 2002-03, so 8 careers that began earlier aren't here.