Most goals through the first 38 appearances for Fulham
, , .
Aleksandar Mitrovic leads with 11 goals through his first 38 appearances, first of the 57 who played 38 appearances for Fulham.
11game 138
- Aleksandar Mitrovic
- Raúl Jiménez
- Rodrigo Muniz
| # | Player and seasons | Value |
|---|---|---|
| Aleksandar Mitrovic2018 – 2021 | 11 | |
| Raúl Jiménez2023 – 2025 | 11 | |
| Rodrigo Muniz2023 – 2025 | 10 | |
| Heidar Helguson2005 – 2007 | 9 | |
| Collins John2003 – 2006 | 8 | |
| Erik Nevland2007 – 2010 | 8 | |
| Andrew Johnson2008 – 2010 | 7 | |
| Clint Dempsey2006 – 2008 | 7 | |
| Emile Smith Rowe2024 – 2026 | 7 | |
| Alex Iwobi2023 – 2025 | 6 | |
| Bobby De Cordova-Reid2020 – 2023 | 6 | |
| Carlos Vinícius2022 – 2024 | 6 | |
| Jimmy Bullard2006 – 2009 | 6 | |
| Steve Sidwell2010 – 2013 | 6 | |
| Willian2022 – 2024 | 6 | |
| André Schürrle2018-19inactive after 24 appearances | 6 | |
| Pavel Pogrebnyak2011-12inactive after 12 appearances | 6 | |
| Alex Kacaniklic2011 – 2014 | 5 | |
| Andreas Pereira2022 – 2024 | 5 | |
| Bryan Ruiz2011 – 2013 | 5 | |
| Mladen Petric2012-13inactive after 23 appearances | 5 | |
| Ryan Babel2018-19inactive after 16 appearances | 5 | |
| Adama Traoré2023 – 2025 | 4 | |
| Ashkan Dejagah2012 – 2014 | 4 | |
| Hugo Rodallega2012 – 2014 | 4 | |
| João Palhinha2022 – 2024 | 4 | |
| Mousa Dembélé2010 – 2012 | 4 | |
| Ademola Lookman2020-21inactive after 34 appearances | 4 | |
| David Healy2007-08inactive after 30 appearances | 4 | |
| Manor Solomon2022-23inactive after 19 appearances | 4 | |
| Bobby Zamora2008 – 2010 | 3 | |
| Kieran Richardson2012 – 2014 | 3 |
Method
- Box scores start in 2002-03, so 57 careers that began earlier aren't here.