Most goals through the first 38 appearances for Bolton Wanderers
, , .
Matthew Taylor leads with 10 goals through his first 38 appearances, first of the 17 who played 38 appearances for Bolton Wanderers.
10game 138
- Matthew Taylor
- Daniel Sturridge
- Johan Elmander
| # | Player and seasons | Value |
|---|---|---|
| Matthew Taylor2007 – 2009 | 10 | |
| Daniel Sturridge2010-11inactive after 12 appearances | 8 | |
| Johan Elmander2008 – 2010 | 7 | |
| Radhi Jaidi2004 – 2006 | 6 | |
| Tamir Cohen2007 – 2010 | 5 | |
| Lee Chung-Yong2009 – 2011 | 4 | |
| Chris Eagles2011-12inactive after 34 appearances | 4 | |
| Ricardo Vaz Te2003 – 2007 | 3 | |
| David N'Gog2011-12inactive after 33 appearances | 3 | |
| Nigel Reo-Coker2011-12inactive after 37 appearances | 3 | |
| Gary Cahill2007 – 2009 | 2 | |
| Andranik Teymourian2006 – 2008inactive after 20 appearances | 2 | |
| David Wheater2010 – 2012inactive after 31 appearances | 2 | |
| Heidar Helguson2007 – 2009inactive after 7 appearances | 2 | |
| Jared Francisco Echavarria Borgetti2005-06inactive after 19 appearances | 2 | |
| Stuart Holden2009 – 2011inactive after 28 appearances | 2 | |
| Abdoulaye Faye2005 – 2007 | 1 | |
| Grétar Steinsson2007 – 2009 | 1 | |
| Kevin Nolan2002 – 2004 | 1 | |
| Mark Davies2008 – 2011 | 1 | |
| Nicky Hunt2003 – 2005 | 1 | |
| Tal Ben Haim2004 – 2006 | 1 |
Method
- Box scores start in 2002-03, so 54 careers that began earlier aren't here.