Most goals through the first 38 appearances for Blackburn Rovers
, , .
Paul Dickov leads with 11 goals through his first 38 appearances, first of the 17 who played 38 appearances for Blackburn Rovers.
17game 138
- Yakubu Ayegbeni
- Paul Dickov
- Morten Pedersen
| # | Player and seasons | Value |
|---|---|---|
| Yakubu Ayegbeni2011-12inactive after 30 appearances | 17 | |
| Paul Dickov2004 – 2006 | 11 | |
| Morten Pedersen2004 – 2006 | 10 | |
| Jonathan Stead2003 – 2005 | 7 | |
| Shefki Kuqi2005 – 2007inactive after 34 appearances | 7 | |
| Matt Derbyshire2004 – 2008 | 6 | |
| Nikola Kalinic2009 – 2011 | 6 | |
| Paul Gallagher2002 – 2005 | 5 | |
| Christopher Samba2006 – 2008 | 4 | |
| David Bentley2005 – 2007 | 4 | |
| Keith Andrews2008 – 2010 | 4 | |
| Mauro Formica2011-12inactive after 34 appearances | 4 | |
| Steven N'Zonzi2009 – 2011 | 3 | |
| Barry Ferguson2003 – 2005inactive after 36 appearances | 3 | |
| Lorenzo Amoruso2003 – 2005inactive after 18 appearances | 3 | |
| Mame Biram Diouf2010-11inactive after 27 appearances | 3 | |
| Stephen Warnock2006 – 2008 | 2 | |
| David Goodwillie2011-12inactive after 16 appearances | 2 | |
| Rubén Rochina2010 – 2012inactive after 22 appearances | 2 | |
| Junior Hoilett2009 – 2011 | 1 | |
| Martin Olsson2007 – 2011 | 1 | |
| Steven Reid2003 – 2005 | 1 | |
| Zurab Khizanishvili2005 – 2007 | 1 |
Method
- Box scores start in 2002-03, so 53 careers that began earlier aren't here.