Most goals through the first 38 appearances for Birmingham City
, , .
Craig Gardner leads with 8 goals through his first 38 appearances, first of the 13 who played 38 appearances for Birmingham City.
8game 138
- Craig Gardner
- Cameron Jerome
- James McFadden
| # | Player and seasons | Value |
|---|---|---|
| Craig Gardner2009 – 2011 | 8 | |
| Cameron Jerome2007 – 2010 | 7 | |
| James McFadden2007 – 2010 | 7 | |
| Sebastian Larsson2007 – 2010 | 6 | |
| Jiri Jarosik2005-06inactive after 24 appearances | 5 | |
| Nikola Zigic2010-11inactive after 25 appearances | 5 | |
| Mauro Zárate2007-08inactive after 14 appearances | 4 | |
| Christian Benitez2009-10inactive after 30 appearances | 3 | |
| Garry O'Connor2007 – 2011inactive after 36 appearances | 3 | |
| Gary McSheffrey2007 – 2010inactive after 37 appearances | 3 | |
| Jermaine Pennant2004 – 2006 | 2 | |
| Julian Gray2004 – 2006 | 2 | |
| Liam Ridgewell2007 – 2010 | 2 | |
| Darren Carter2002 – 2005inactive after 32 appearances | 2 | |
| Fabrice Muamba2007-08inactive after 37 appearances | 2 | |
| Jean Beausejour2010-11inactive after 17 appearances | 2 | |
| Robbie Blake2004-05inactive after 11 appearances | 2 | |
| Scott Dann2009 – 2011 | 1 |
Method
- Box scores start in 2002-03, so 51 careers that began earlier aren't here.