Most goals through the first 38 appearances for Bayern Munich
, , .
Harry Kane leads with 39 goals through his first 38 appearances, first of the 75 who played 38 appearances for Bayern Munich.
39game 138
- Harry Kane
- Arjen Robben
- Luis Díaz
| # | Player and seasons | Value |
|---|---|---|
| Harry Kane2023-24 | 39 | |
| Arjen Robben2009 – 2011 | 24 | |
| Luis Díaz2025-26 | 21 | |
| Robert Lewandowski2014-15 | 21 | |
| Mario Mandzukic2012 – 2014 | 20 | |
| Ivica Olic2009-10 | 18 | |
| Franck Ribéry2007 – 2009 | 15 | |
| Mario Götze2013-14 | 13 | |
| Michael Olise2024-25 | 13 | |
| Paolo Guerrero2004 – 2006 | 12 | |
| Eric Maxim Choupo-Moting2020 – 2022 | 11 | |
| Mario Gómez2009-10 | 11 | |
| Nicolas Jackson2025-2633 of 38 appearances | 11 | |
| Philippe Coutinho2019-20inactive after 34 appearances | 11 | |
| Corentin Tolisso2017 – 2020 | 10 | |
| Lennart Karl2025 – 2027 | 10 | |
| Mathys Tel2022 – 2024 | 10 | |
| Serge Gnabry2018 – 2020 | 10 | |
| Thomas Müller2008 – 2010 | 10 | |
| Sadio Mané2022-23inactive after 34 appearances | 10 | |
| Jamal Musiala2019 – 2022 | 9 | |
| James Rodríguez2017 – 2019 | 9 | |
| Sandro Wagner2007 – 2019inactive after 31 appearances | 9 | |
| Leon Goretzka2018 – 2020 | 8 | |
| Leroy Sané2020-21 | 8 | |
| Mark van Bommel2006 – 2008 | 7 | |
| Ivan Perisic2019-20inactive after 32 appearances | 7 | |
| Arturo Vidal2015-16 | 6 | |
| Douglas Costa2015-16 | 6 | |
| Kingsley Coman2015 – 2017 | 6 |
Method
- Box scores start in 2002-03, so 32 careers that began earlier aren't here.