Most goals in a Ligue 1 game since 2003-04
, , .
Carlos Eduardo leads with 5 goals on Oct 26, 2014 @ Guingamp, first of 18,733 games since 2003-04.
| # | Player and seasons | Value |
|---|---|---|
| Carlos EduardoOct 26, 2014 · | 5 | |
| Alexander FreiMar 21, 2004 · | 4 | |
| Matt MoussilouApr 2, 2005 · | 4 | |
| Steve SavidanFeb 10, 2007 · | 4 | |
| Zlatan IbrahimovicMar 13, 2016 · | 4 | |
| Edinson CavaniSep 16, 2016 · | 4 | |
| NeymarJan 17, 2018 · | 4 | |
| Alassane PléaMar 11, 2018 · | 4 | |
| Kylian MbappéOct 7, 2018 · | 4 | |
| Alexandre LacazetteMay 7, 2023 · | 4 | |
| Elye WahiMay 7, 2023 · | 4 | |
| Kamory DoumbiaDec 20, 2023 · | 4 | |
| Mason GreenwoodOct 18, 2025 · | 4 | |
| JuninhoSep 27, 2003 · | 3 | |
| Djibril CisséOct 4, 2003 · | 3 | |
| Peguy LuyindulaOct 4, 2003 · | 3 | |
| Beli Moumouni DaganoJan 10, 2004 · | 3 | |
| Pierre-Alain FrauJan 21, 2004 · | 3 | |
| Emmanuel AdebayorFeb 20, 2004 · | 3 | |
| Jerome LeroyMar 13, 2004 · | 3 | |
| Matthieu ChalméMar 13, 2004 · | 3 | |
| Viorel MoldovanMar 27, 2004 · | 3 | |
| Toifilou MaoulidaApr 3, 2004 · | 3 | |
| Bernard DiomedeMay 23, 2004 · | 3 | |
| Marouane ChamakhAug 14, 2004 · | 3 |
Method
- The numbers here start in 2003-04, so a record set before then isn't on this board.