Most goals in a Champions League game since 2002-03
, , .
Lionel Messi leads with 5 goals on Mar 7, 2012 vs Bayer Leverkusen, first of 7,885 games since 2002-03.
| # | Player and seasons | Value |
|---|---|---|
| Lionel MessiMar 7, 2012 · | 5 | |
| Luiz AdrianoOct 21, 2014 · | 5 | |
| Erling HaalandMar 14, 2023 · | 5 | |
| Dado PrsoNov 5, 2003 · | 4 | |
| Ruud van NistelrooyNov 3, 2004 · | 4 | |
| Andriy ShevchenkoNov 23, 2005 · | 4 | |
| Lionel MessiApr 6, 2010 · | 4 | |
| Bafetimbi GomisDec 7, 2011 · | 4 | |
| Mario GómezMar 13, 2012 · | 4 | |
| Robert LewandowskiApr 24, 2013 · | 4 | |
| Zlatan IbrahimovicOct 23, 2013 · | 4 | |
| Cristiano RonaldoDec 8, 2015 · | 4 | |
| Serge GnabryOct 1, 2019 · | 4 | |
| Robert LewandowskiNov 26, 2019 · | 4 | |
| Josip IlicicMar 10, 2020 · | 4 | |
| Olivier GiroudDec 2, 2020 · | 4 | |
| Sébastien HallerSep 15, 2021 · | 4 | |
| Harry KaneSep 17, 2024 · | 4 | |
| Kylian MbappéNov 26, 2025 · | 4 | |
| Anthony GordonFeb 18, 2026 · | 4 | |
| Predrag DjordjevicSep 18, 2002 · | 3 | |
| Roy MakaaySep 18, 2002 · | 3 | |
| Filippo InzaghiSep 24, 2002 · | 3 | |
| Yakubu AyegbeniSep 24, 2002 · | 3 | |
| Michael OwenOct 22, 2002 · | 3 |
Method
- The numbers here start in 2002-03, so a record set before then isn't on this board.