Borussia Mönchengladbach @
Hamburg SV
No line yet.
| a game | Borussia Mönchengladbach8 games | Hamburg SV8 games |
|---|---|---|
| −0.25 | −0.75 | |
| +1.13 | +0.77 | |
| +0.05 | −0.52 | |
| +0.72 | +0.33 | |
| +0.4 | −3.7 | |
| +2.2 | +2.9 | |
| −0.97 | −0.26 |
Analysis
The series
- Hamburg SV leads the series 12–10–10 since 2002-03.seriesevery meeting →
If you squint
- At home, Hamburg SV’s expected goals conceded are 0.67 over expected in 3 games. 3 games is still too small a sample for the statistics to say much, but maybe you can find something if you squint.thinthe split →
- Borussia Mönchengladbach has lost 7 of its last 10.countits form →
- On the road, Borussia Mönchengladbach’s shots conceded are 2.8 over expected in 4 games. 4 games is still too small a sample for the statistics to say much, but maybe you can find something if you squint.thinthe split →
Every meeting
| Date | Where | Score |
|---|---|---|
| Jan 17, 2026 | at Hamburg SV | Hamburg SV 0, Borussia Mönchengladbach 0 |
| Aug 24, 2025 | at Borussia Mönchengladbach | Hamburg SV 0, Borussia Mönchengladbach 0 |
| May 12, 2018 | at Hamburg SV | Hamburg SV 2, Borussia Mönchengladbach 1 |
| Dec 15, 2017 | at Borussia Mönchengladbach | Borussia Mönchengladbach 3, Hamburg SV 1 |
| Mar 12, 2017 | at Hamburg SV | Hamburg SV 2, Borussia Mönchengladbach 1 |
| Oct 15, 2016 | at Borussia Mönchengladbach | Hamburg SV 0, Borussia Mönchengladbach 0 |
| Feb 14, 2016 | at Hamburg SV | Hamburg SV 3, Borussia Mönchengladbach 2 |
| Sep 11, 2015 | at Borussia Mönchengladbach | Hamburg SV 3, Borussia Mönchengladbach 0 |
| Feb 22, 2015 | at Hamburg SV | Hamburg SV 1, Borussia Mönchengladbach 1 |
| Sep 24, 2014 | at Borussia Mönchengladbach | Borussia Mönchengladbach 1, Hamburg SV 0 |
Method
- Over or under is each game against what the opponent usually allowed, or usually scored, in its other games that season, with half the home edge, averaged over the team’s games. The ten biggest numbers in the league either way are lit.
- A game with no box score sits out.