
UTEP record book
UTEP is 350–607–18 since 1935, 5–10 in bowls and the playoff. Mike Price has the most wins at UTEP, 48.
Wins by a head coach
| A career | Mike Price2004 – 2017 | 48 |
|---|---|---|
| A season | Bob Stull1988 | 10 |
| First 25 games | Mike Price2004 – 2006 | 17 |
Passing yards
| A career | Trevor Vittatoe2007 – 2010 | 12,237 |
|---|---|---|
| A season | Jordan Palmer2006 | 3,595 |
| A game | Trevor VittatoeNov 28, 2009 | 517 |
| First 25 games | Trevor Vittatoe2007 – 2009 | 6,593 |
Passing touchdowns
| A career | Trevor Vittatoe2007 – 2010 | 95 |
|---|---|---|
| A season | Trevor Vittatoe2008 | 33 |
| A game | Jordan PalmerOct 16, 2004 | 5 |
| Jordan PalmerNov 20, 2004 | 5 | |
| and 6 more | 5 | |
| First 25 games | Trevor Vittatoe2007 – 2009 | 57 |
Rushing yards
| A career | Aaron Jones Sr.2013 – 2016 | 4,114 |
|---|---|---|
| A season | Aaron Jones Sr.2016 | 1,773 |
| A game | Aaron Jones Sr.Nov 26, 2016 | 301 |
| First 25 games | Aaron Jones Sr.2013 – 2016 | 2,713 |
Rushing touchdowns
| A career | Aaron Jones Sr.2013 – 2016 | 33 |
|---|---|---|
| A season | Donald Buckram2009 | 18 |
| A game | Donald BuckramOct 3, 2009 | 4 |
| Aaron Jones Sr.Nov 26, 2016 | 4 | |
| First 25 games | Aaron Jones Sr.2013 – 2016 | 19 |
Receiving yards
| A career | Kris Adams2007 – 2010 | 2,657 |
|---|---|---|
| A season | Jacob Cowing2021 | 1,354 |
| A game | Kelly AkharaiyiOct 11, 2023 | 223 |
| First 25 games | Jacob Cowing2019 – 2021 | 1,850 |
Receptions
| A career | Jeff Moturi2006 – 2009 | 167 |
|---|---|---|
| A season | Tyrin Smith2022 | 71 |
| A game | Jeff MoturiOct 13, 2007 | 12 |
| Trey GoodmanNov 9, 2024 | 12 | |
| Jaden SmithOct 17, 2026 | 12 | |
| First 25 games | Jeff Moturi2006 – 2009 | 120 |
Receiving touchdowns
| A career | Kris Adams2007 – 2010 | 30 |
|---|---|---|
| A season | Kris Adams2008 and 2010 | 14 |
| A game | Chris FranciesOct 16, 2004 | 3 |
| Jeff MoturiNov 1, 2008 | 3 | |
| and 5 more | 3 | |
| First 25 games | Jeff Moturi2006 – 2009 | 21 |
Touchdowns responsible for
| A career | Trevor Vittatoe2007 – 2010 | 96 |
|---|---|---|
| A season | Trevor Vittatoe2008 | 34 |
| A game | Jameill ShowersSep 28, 2013 | 6 |
| First 25 games | Trevor Vittatoe2007 – 2009 | 58 |