
Utah State record book
Utah State is 551–562–28 since 1912, 6–12 in bowls and the playoff. Dick Romney has the most wins at Utah State, 79.
Wins by a head coach
| A career | Dick Romney1919 – 1935 | 79 |
|---|---|---|
| A season | Gary Andersen2012 | 11 |
| Blake Anderson2021 | 11 | |
| First 25 games | Dick Romney1919 – 1922 | 19 |
Passing yards
| A career | Jordan Love2017 – 2019 | 8,600 |
|---|---|---|
| A season | Jordan Love2018 | 3,567 |
| A game | Jordan LoveNov 10, 2018 | 491 |
| First 25 games | Chuckie Keeton2011 – 2013 | 5,496 |
Passing touchdowns
| A career | Chuckie Keeton2011 – 2015 | 62 |
|---|---|---|
| A season | Logan Bonner2021 | 34 |
| A game | Chuckie KeetonOct 8, 2011 | 5 |
| Chuckie KeetonSep 7, 2013 | 5 | |
| and 4 more | 5 | |
| First 25 games | Chuckie Keeton2011 – 2013 | 50 |
Rushing yards
| A career | Robert Turbin2007 – 2011 | 3,315 |
|---|---|---|
| A season | Robert Turbin2011 | 1,517 |
| A game | Kerwynn WilliamsDec 15, 2012 | 235 |
| First 25 games | Rahsul Faison2023 – 2024 | 1,845 |
Rushing touchdowns
| A career | Robert Turbin2007 – 2011 | 40 |
|---|---|---|
| A season | Robert Turbin2011 | 19 |
| A game | Robert TurbinSep 24, 2011 | 4 |
| First 25 games | Robert Turbin2007 – 2009 | 21 |
Receiving yards
| A career | Kevin Robinson2004 – 2007 | 2,485 |
|---|---|---|
| A season | Deven Thompkins2021 | 1,516 |
| A game | Deven ThompkinsNov 6, 2021 | 215 |
| First 25 games | Terrell Vaughn2022 – 2023 | 1,471 |
Receptions
| A career | Kevin Robinson2004 – 2007 | 178 |
|---|---|---|
| A season | Deven Thompkins2021 | 93 |
| A game | Hunter SharpNov 14, 2015 | 13 |
| First 25 games | Terrell Vaughn2022 – 2023 | 137 |
Receiving touchdowns
| A career | Kevin Robinson2004 – 2007 | 21 |
|---|---|---|
| Jalen Royals2023 – 2024 | 21 | |
| A season | Jalen Royals2023 | 15 |
| A game | Hunter SharpNov 14, 2015 | 3 |
| Jalen RoyalsSep 30, 2023 | 3 | |
| Otto TiaNov 29, 2024 | 3 | |
| First 25 games | Terrell Vaughn2022 – 2023 | 15 |
Touchdowns responsible for
| A career | Chuckie Keeton2011 – 2015 | 78 |
|---|---|---|
| A season | Jordan Love2018 | 39 |
| A game | Jordan LoveNov 10, 2018 | 6 |
| First 25 games | Chuckie Keeton2011 – 2013 | 63 |