
UMass record book
UMass is 77–201–6 since 1882. Mark Whipple has the most wins at UMass, 16.
Wins by a head coach
| A career | Mark Whipple2014 – 2018 | 16 |
|---|---|---|
| A season | James Halligan1901 | 8 |
| First 25 games | James Halligan1901 – 1903 | 15 |
Passing yards
| A career | Andrew Ford2016 – 2018 | 6,955 |
|---|---|---|
| A season | Blake Frohnapfel2014 | 3,345 |
| A game | Blake FrohnapfelSep 27, 2014 | 589 |
| First 25 games | Andrew Ford2016 – 2018 | 6,075 |
Passing touchdowns
| A career | Andrew Ford2016 – 2018 | 57 |
|---|---|---|
| A season | Andrew Ford2016 | 26 |
| A game | Blake FrohnapfelSep 27, 2014 | 5 |
| Blake FrohnapfelOct 25, 2014 | 5 | |
| Andrew FordSep 30, 2017 | 5 | |
| First 25 games | Andrew Ford2016 – 2018 | 50 |
Rushing yards
| A career | Marquis Young2015 – 2018 | 3,618 |
|---|---|---|
| A season | Kay'Ron Lynch-Adams2023 | 1,157 |
| A game | Marquis YoungNov 27, 2015 | 240 |
| First 25 games | Marquis Young2015 – 2017 | 1,941 |
Rushing touchdowns
| A career | Marquis Young2015 – 2018 | 29 |
|---|---|---|
| A season | Kay'Ron Lynch-Adams2023 | 12 |
| A game | Shadrach AbrokwahOct 18, 2014 | 4 |
| First 25 games | Marquis Young2015 – 2017 | 13 |
Receiving yards
| A career | Andy Isabella2015 – 2018 | 3,526 |
|---|---|---|
| A season | Andy Isabella2018 | 1,698 |
| A game | Andy IsabellaNov 3, 2018 | 303 |
| First 25 games | Andy Isabella2015 – 2017 | 1,160 |
Receptions
| A career | Tajae Sharpe2012 – 2015 | 277 |
|---|---|---|
| A season | Tajae Sharpe2015 | 111 |
| A game | Tajae SharpeOct 3, 2015 | 15 |
| Andy IsabellaNov 17, 2018 | 15 | |
| First 25 games | Tajae Sharpe2012 – 2014 | 88 |
Receiving touchdowns
| A career | Andy Isabella2015 – 2018 | 30 |
|---|---|---|
| A season | Andy Isabella2018 | 13 |
| A game | Alan WilliamsSep 29, 2012 | 3 |
| Andy IsabellaNov 11, 2017 | 3 | |
| Andy IsabellaSep 29, 2018 | 3 | |
| First 25 games | Andy Isabella2015 – 2017 | 10 |
Touchdowns responsible for
| A career | Andrew Ford2016 – 2018 | 61 |
|---|---|---|
| A season | Andrew Ford2016 | 28 |
| A game | Ross ComisNov 3, 2018 | 6 |
| First 25 games | Andrew Ford2016 – 2018 | 54 |