
UAB record book
UAB is 148–190 since 1996, 3–3 in bowls and the playoff. Watson Brown has the most wins at UAB since 1996, 54.
Wins by a head coach
| A career | Watson Brown1996 – 2006 | 54 |
|---|---|---|
| A season | Bill Clark2018 | 11 |
| First 25 games | Bill Clark2014 – 2017 | 14 |
Passing yards
| A career | Joe Webb2006 – 2009 | 5,771 |
|---|---|---|
| A season | Jacob Zeno2023 | 3,126 |
| A game | Jacob ZenoNov 4, 2023 | 484 |
| First 25 games | Jonathan Perry2011 – 2013 | 3,763 |
Passing touchdowns
| A career | Darrell Hackney2004 – 2005 | 41 |
|---|---|---|
| A season | Bryan Ellis2010 | 25 |
| A game | Jalen KitnaNov 2, 2024 | 6 |
| First 25 games | Tyler Johnston III2017 – 2019 | 28 |
Rushing yards
| A career | Spencer Brown2017 – 2020 | 4,011 |
|---|---|---|
| A season | DeWayne McBride2022 | 1,713 |
| A game | DeWayne McBrideNov 26, 2022 | 272 |
| First 25 games | DeWayne McBride2020 – 2022 | 2,788 |
Rushing touchdowns
| A career | Spencer Brown2017 – 2020 | 41 |
|---|---|---|
| A season | DeWayne McBride2022 | 19 |
| A game | D.J. VinsonSep 13, 2014 | 5 |
| First 25 games | DeWayne McBride2020 – 2022 | 28 |
Receiving yards
| A career | J.J. Nelson2011 – 2014 | 2,273 |
|---|---|---|
| A season | Roddy White2004 | 1,275 |
| A game | Roddy WhiteOct 23, 2004 | 253 |
| First 25 games | Austin Watkins Jr.2018 – 2020 | 1,642 |
Receptions
| A career | Frantrell Forrest2007 – 2010 | 164 |
|---|---|---|
| A season | Iverson Hooks2025 | 72 |
| A game | Frantrell ForrestSep 6, 2008 | 11 |
| Pat ShedSep 24, 2011 | 11 | |
| Iverson HooksOct 18, 2025 | 11 | |
| First 25 games | Frantrell Forrest2007 – 2009 | 101 |
Receiving touchdowns
| A career | Frantrell Forrest2007 – 2010 | 20 |
|---|---|---|
| J.J. Nelson2011 – 2014 | 20 | |
| A season | Roddy White2004 | 11 |
| A game | Mike JonesOct 30, 2010 | 3 |
| Xavier UbosiDec 18, 2018 | 3 | |
| and 2 more | 3 | |
| First 25 games | J.J. Nelson2011 – 2013 | 14 |
Touchdowns responsible for
| A career | Joe Webb2006 – 2009 | 65 |
|---|---|---|
| A season | Joe Webb2009 | 33 |
| A game | Joe WebbNov 7, 2009 | 6 |
| Jalen KitnaNov 2, 2024 | 6 | |
| First 25 games | Tyler Johnston III2017 – 2019 | 33 |