
Stanford record book
Stanford is 607–501–34 since 1918, 16–13–1 in bowls and the playoff. David Shaw has the most wins at Stanford, 96.
Wins by a head coach
| A career | David Shaw2011 – 2022 | 96 |
|---|---|---|
| A season | Jim Harbaugh2010 | 12 |
| David Shaw2012 | 12 | |
| David Shaw2015 | 12 | |
| First 25 games | David Shaw2011 – 2012 | 21 |
Passing yards
| A career | Andrew Luck2009 – 2011 | 9,430 |
|---|---|---|
| A season | KJ Costello2018 | 3,540 |
| A game | Davis MillsNov 16, 2019 | 504 |
| First 25 games | Andrew Luck2009 – 2010 | 5,913 |
Passing touchdowns
| A career | Andrew Luck2009 – 2011 | 82 |
|---|---|---|
| A season | Andrew Luck2011 | 37 |
| A game | Kevin HoganNov 23, 2013 | 5 |
| KJ CostelloNov 24, 2018 | 5 | |
| First 25 games | Andrew Luck2009 – 2010 | 45 |
Rushing yards
| A career | Stepfan Taylor2009 – 2012 | 4,300 |
|---|---|---|
| A season | Bryce Love2017 | 2,118 |
| A game | Bryce LoveSep 30, 2017 | 301 |
| First 25 games | Christian McCaffrey2014 – 2015 | 2,147 |
Rushing touchdowns
| A career | Toby Gerhart2006 – 2009 | 43 |
|---|---|---|
| A season | Toby Gerhart2009 | 27 |
| A game | Toby GerhartNov 1, 2008 | 4 |
| Toby GerhartNov 21, 2009 | 4 | |
| and 4 more | 4 | |
| First 25 games | Stepfan Taylor2009 – 2010 | 17 |
Receiving yards
| A career | J.J. Arcega-Whiteside2016 – 2018 | 2,219 |
|---|---|---|
| A season | J.J. Arcega-Whiteside2018 | 1,059 |
| A game | Elic AyomanorOct 13, 2023 | 294 |
| First 25 games | J.J. Arcega-Whiteside2016 – 2018 | 1,598 |
Receptions
| A career | Ty Montgomery II2011 – 2014 | 172 |
|---|---|---|
| A season | Zach Ertz2012 | 69 |
| A game | Simi FehokoDec 19, 2020 | 16 |
| First 25 games | Elijah Higgins2020 – 2022 | 112 |
Receiving touchdowns
| A career | J.J. Arcega-Whiteside2016 – 2018 | 28 |
|---|---|---|
| A season | J.J. Arcega-Whiteside2018 | 14 |
| A game | Ty Montgomery IINov 23, 2013 | 4 |
| Colby ParkinsonNov 10, 2018 | 4 | |
| First 25 games | J.J. Arcega-Whiteside2016 – 2018 | 22 |
Touchdowns responsible for
| A career | Kevin Hogan2012 – 2015 | 91 |
|---|---|---|
| A season | Andrew Luck2011 | 39 |
| A game | Andrew LuckSep 18, 2010 | 5 |
| Josh NunesOct 6, 2012 | 5 | |
| and 3 more | 5 | |
| First 25 games | Andrew Luck2009 – 2010 | 50 |