
South Alabama record book
South Alabama is 75–106 since 2012, 2–3 in bowls and the playoff. Joey Jones has the most wins at South Alabama since 2012, 29.
Wins by a head coach
| A career | Joey Jones2012 – 2017 | 29 |
|---|---|---|
| A season | Kane Wommack2022 | 10 |
| First 25 games | Kane Wommack2021 – 2022 | 15 |
Passing yards
| A career | Carter Bradley2022 – 2023 | 5,996 |
|---|---|---|
| A season | Carter Bradley2022 | 3,336 |
| A game | Gio LopezAug 31, 2024 | 432 |
| First 25 games | Ross Metheny2012 – 2013 | 4,770 |
Passing touchdowns
| A career | Carter Bradley2022 – 2023 | 47 |
|---|---|---|
| A season | Carter Bradley2022 | 28 |
| A game | Brandon BridgeNov 28, 2014 | 4 |
| Desmond TrotterNov 29, 2019 | 4 | |
| and 5 more | 4 | |
| First 25 games | Ross Metheny2012 – 2013 | 27 |
Rushing yards
| A career | Xavier Johnson2014 – 2017 | 2,670 |
|---|---|---|
| A season | Kentrel Bullock2025 | 1,085 |
| A game | La'Damian WebbNov 5, 2022 | 247 |
| First 25 games | Kentrel Bullock2023 – 2025 | 1,406 |
Rushing touchdowns
| A career | La'Damian Webb2022 – 2023 | 29 |
|---|---|---|
| A season | La'Damian Webb2023 | 16 |
| A game | La'Damian WebbNov 5, 2022 and Oct 17, 2023 | 4 |
| First 25 games | Kentrel Bullock2023 – 2025 | 13 |
Receiving yards
| A career | Jalen Tolbert2018 – 2021 | 3,140 |
|---|---|---|
| A season | Jalen Tolbert2021 | 1,474 |
| A game | Jalen TolbertNov 28, 2020 | 252 |
| First 25 games | Jamaal Pritchett2022 – 2024 | 1,847 |
Receptions
| A career | Caullin Lacy2020 – 2023 | 208 |
|---|---|---|
| A season | Caullin Lacy2023 | 91 |
| Jamaal Pritchett2024 | 91 | |
| A game | Caullin LacyOct 15, 2022 | 12 |
| Jamaal PritchettNov 2, 2024 | 12 | |
| First 25 games | Jamaal Pritchett2022 – 2024 | 132 |
Receiving touchdowns
| A career | Jalen Tolbert2018 – 2021 | 22 |
|---|---|---|
| A season | Jalen Wayne2022 | 9 |
| Jamaal Pritchett2024 | 9 | |
| A game | Jalen TolbertNov 29, 2019 | 4 |
| First 25 games | Jamaal Pritchett2022 – 2024 | 15 |
Touchdowns responsible for
| A career | Carter Bradley2022 – 2023 | 50 |
|---|---|---|
| A season | Carter Bradley2022 | 30 |
| A game | Jake BentleyOct 14, 2021 | 5 |
| First 25 games | Ross Metheny2012 – 2013 | 38 |