
SMU’s yards a carry with Dramekco Green and without Dramekco Green
, ,
SMU averaged 3.86 yards a carry with Dramekco Green and 4.65 without Dramekco Green over its last 25 games, 10 games against 11, a difference of 0.79.
Dramekco Green, running back: 201 rushing yards, 61 carries and 8 receptions in 9 of those 25 games.
yards a carry a game
with Dramekco Green
3.86
without Dramekco Green
4.65
246
A −0.79 difference in yards a carry with Dramekco Green vs without Dramekco Green is about what you’d expect.
The games
with Dramekco Greenwithout Dramekco Green
| Side | Date | Game | Result | yards a carry | Expected |
|---|---|---|---|---|---|
| Nov 23, 2024 | @ | W | 3.17 | — | |
| Nov 30, 2024 | vs | W | 3.83 | — | |
| Dec 7, 2024 | vs | L | 4.40 | — | |
| Dec 21, 2024 | @ | L | 1.61 | — | |
| Aug 30, 2025 | vsEEast Texas A&M | W | 4.24 | — | |
| Sep 6, 2025 | vs | L | 3.70 | — | |
| Sep 13, 2025 | @ | W | 4.91 | — | |
| Sep 20, 2025 | @ | L | 3.48 | — | |
| Oct 4, 2025 | vs | W | 2.85 | — | |
| Oct 11, 2025 | vs | W | 5.35 | — | |
| Oct 18, 2025 | @ | W | 4.96 | — | |
| Oct 25, 2025 | @ | L | 2.68 | — | |
| Nov 1, 2025 | vs | W | 1 | — | |
| Nov 8, 2025 | @ | W | 7.43 | — | |
| Nov 22, 2025 | vs | W | 4.94 | — | |
| Nov 29, 2025 | @ | L | 7.32 | — | |
| Jan 2, 2026 | vs | W | 3.74 | — | |
| Sep 7, 2026 | @ | W | 5 | — | |
| Sep 12, 2026 | vsUUC-Davis | W | 3.88 | — | |
| Sep 19, 2026 | @ | L | 5.71 | — | |
| Sep 26, 2026 | vs | W | 3.31 | — | |
| Oct 3, 2026 | vs | W | 2.03 | — | |
| Oct 17, 2026 | vs | W | 5.16 | — | |
| Oct 24, 2026 | vs | W | 5.82 | — | |
| Oct 31, 2026 | @ | L | 2.26 | — |
Method
- The shuffle keeps the season’s shape: the games are cut in two where one date leaves the least variance, each game is read against its stretch, and the sides are shuffled only inside each stretch.
- Who played is read from the schools’ box scores’ participation lists, which name every player who entered the game.
- 4 games in 2024 are neither with Dramekco Green nor without Dramekco Green: Dramekco Green had no game for the team that season, and sit out.