
Rice’s yards a carry with Gael Ochoa and without Gael Ochoa
, ,
Rice averaged 9.78 yards a carry with Gael Ochoa and 4.69 without Gael Ochoa over its last 25 games, 1 game against 7, a difference of 5.09. All 4 home games were without Gael Ochoa. All 4 night games were without Gael Ochoa. All 4 nonconference games were without Gael Ochoa.
Gael Ochoa, quarterback: 160 passing yards, 16 pass attempts and 8 completions in 4 of those 25 games.
One game with Gael Ochoa is one game, not a sample, but maybe you can find something if you squint.
yards a carry a game
with Gael Ochoa
9.78
without Gael Ochoa
4.69
468
The games
with Gael Ochoawithout Gael Ochoa
| Side | Date | Game | Result | yards a carry | Expected |
|---|---|---|---|---|---|
| Nov 2, 2024 | vs | W | 4.78 | — | |
| Nov 8, 2024 | @ | L | 5.59 | — | |
| Nov 23, 2024 | @ | L | 4.60 | — | |
| Nov 30, 2024 | vs | W | 3 | — | |
| Aug 30, 2025 | @ | W | 3.94 | — | |
| Sep 6, 2025 | vs | L | 3.34 | — | |
| Sep 13, 2025 | vs | W | 5.78 | — | |
| Sep 18, 2025 | @ | W | 5.54 | — | |
| Sep 27, 2025 | @ | L | 3.08 | — | |
| Oct 4, 2025 | vs | L | 4.44 | — | |
| Oct 11, 2025 | @ | L | 4.02 | — | |
| Oct 25, 2025 | vs | W | 5.47 | — | |
| Oct 31, 2025 | vs | L | 2.43 | — | |
| Nov 8, 2025 | vs | W | 3.35 | — | |
| Nov 22, 2025 | vs | L | 5.58 | — | |
| Nov 29, 2025 | @ | L | 3.83 | — | |
| Jan 2, 2026 | vs | L | 2.67 | — | |
| Sep 5, 2026 | vsHHouston Christian | W | 6.87 | — | |
| Sep 12, 2026 | @ | L | 2.06 | — | |
| Sep 19, 2026 | vs | L | 4.75 | — | |
| Sep 26, 2026 | @ | L | 7.48 | — | |
| Oct 3, 2026 | vs | L | 3.13 | — | |
| Oct 10, 2026 | @ | L | 3.22 | — | |
| Oct 17, 2026 | vs | L | 5.35 | — | |
| Oct 24, 2026 | @ | L | 9.78 | — |
Method
- Who played is read from the schools’ box scores’ participation lists, which name every player who entered the game.
- With him means he was the team’s quarterback that game, at least half of its pass attempts; a game he left early or came into late reads as without him.
- 17 games in 2024 and 2025 are neither with Gael Ochoa nor without Gael Ochoa: Gael Ochoa had no game for the team those seasons, and sit out.