
Pittsburgh’s yards a carry with La'Vell Wright and without La'Vell Wright
, ,
Pittsburgh averaged 4.41 yards a carry with La'Vell Wright and 6.40 without La'Vell Wright over its last 25 games, 8 games against 1, a difference of 1.99. All 3 away games were with La'Vell Wright. All 3 night games were with La'Vell Wright. All 8 major-college opponents were with La'Vell Wright.
La'Vell Wright, running back: 305 rushing yards, 76 carries and 9 receptions in 8 of those 25 games.
One game without La'Vell Wright is one game, not a sample, but maybe you can find something if you squint.
yards a carry a game
with La'Vell Wright
4.41
without La'Vell Wright
6.40
46
The games
with La'Vell Wrightwithout La'Vell Wright
| Side | Date | Game | Result | yards a carry | Expected |
|---|---|---|---|---|---|
| Nov 23, 2024 | @ | L | 2.78 | — | |
| Nov 30, 2024 | @ | L | 0.88 | — | |
| Dec 26, 2024 | vs | L | 4.56 | — | |
| Aug 30, 2025 | vs | W | 5.85 | — | |
| Sep 6, 2025 | vs | W | 4.77 | — | |
| Sep 13, 2025 | @ | L | 1.42 | — | |
| Sep 27, 2025 | vs | L | 3.48 | — | |
| Oct 4, 2025 | vs | W | 4 | — | |
| Oct 11, 2025 | @ | W | 3.85 | — | |
| Oct 18, 2025 | @ | W | 2.93 | — | |
| Oct 25, 2025 | vs | W | 3.21 | — | |
| Nov 1, 2025 | @ | W | 4.82 | — | |
| Nov 15, 2025 | vs | L | 2.80 | — | |
| Nov 22, 2025 | @ | W | 5.14 | — | |
| Nov 29, 2025 | vs | L | 1.43 | — | |
| Dec 27, 2025 | vs | L | 3 | — | |
| Sep 5, 2026 | vs | W | 5.53 | — | |
| Sep 12, 2026 | vs | W | 2.68 | — | |
| Sep 17, 2026 | vs | W | 6.86 | — | |
| Sep 26, 2026 | vs | W | 6.40 | — | |
| Oct 2, 2026 | @ | W | 3.57 | — | |
| Oct 10, 2026 | vs | L | 3.66 | — | |
| Oct 17, 2026 | @ | L | 5.10 | — | |
| Oct 24, 2026 | @ | L | 2.65 | — | |
| Oct 31, 2026 | vs | W | 5.22 | — |
Method
- Who played is read from the schools’ box scores’ participation lists for 8 of these 9 games; in the other game a player is counted as in it when the box score has a stat for him.
- 16 games in 2024 and 2025 are neither with La'Vell Wright nor without La'Vell Wright: La'Vell Wright had no game for the team those seasons, and sit out.