
Penn State record book
Penn State is 932–414–37 since 1889, 34–21–2 in bowls and the playoff. Joe Paterno has the most wins at Penn State, 409.
Wins by a head coach
| A career | Joe Paterno1966 – 2011 | 409 |
|---|---|---|
| A season | James Franklin2024 | 13 |
| First 25 games | Bill Hollenback1909 – 1913 | 22 |
Passing yards
| A career | Sean Clifford2018 – 2022 | 10,661 |
|---|---|---|
| A season | Trace McSorley2016 | 3,614 |
| A game | Christian HackenbergAug 30, 2014 | 454 |
| First 25 games | Christian Hackenberg2013 – 2014 | 5,932 |
Passing touchdowns
| A career | Sean Clifford2018 – 2022 | 86 |
|---|---|---|
| A season | Trace McSorley2016 | 29 |
| A game | Michael RobinsonOct 22, 2005 | 4 |
| Anthony MorelliSep 15, 2007 | 4 | |
| and 21 more | 4 | |
| First 25 games | Trace McSorley2015 – 2017 | 43 |
Rushing yards
| A career | Kaytron Allen2022 – 2025 | 4,180 |
|---|---|---|
| A season | Saquon Barkley2016 | 1,496 |
| A game | Kaytron AllenNov 29, 2025 | 226 |
| First 25 games | Saquon Barkley2015 – 2016 | 2,572 |
Rushing touchdowns
| A career | Nicholas Singleton2022 – 2025 | 45 |
|---|---|---|
| A season | Saquon Barkley2016 and 2017 | 18 |
| A game | Saquon BarkleySep 10, 2016 | 4 |
| First 25 games | Saquon Barkley2015 – 2016 | 25 |
Receiving yards
| A career | DaeSean Hamilton2014 – 2017 | 2,842 |
|---|---|---|
| A season | Allen Robinson2013 | 1,432 |
| A game | Jahan DotsonNov 6, 2021 | 242 |
| First 25 games | Allen Robinson2011 – 2013 | 2,251 |
Receptions
| A career | DaeSean Hamilton2014 – 2017 | 214 |
|---|---|---|
| A season | Tyler Warren2024 | 104 |
| A game | Tyler WarrenOct 12, 2024 | 17 |
| First 25 games | Allen Robinson2011 – 2013 | 161 |
Receiving touchdowns
| A career | Jahan Dotson2018 – 2021 | 25 |
|---|---|---|
| A season | Jahan Dotson2021 | 12 |
| A game | Deon ButlerNov 22, 2008 | 3 |
| Graham ZugOct 24, 2009 | 3 | |
| and 6 more | 3 | |
| First 25 games | Allen Robinson2011 – 2013 | 17 |
Touchdowns responsible for
| A career | Trace McSorley2015 – 2018 | 107 |
|---|---|---|
| A season | Trace McSorley2017 | 39 |
| A game | Michael RobinsonOct 22, 2005 | 6 |
| First 25 games | Trace McSorley2015 – 2017 | 53 |