
Oklahoma State record book
Oklahoma State is 615–557–40 since 1914, 22–12 in bowls and the playoff. Mike Gundy has the most wins at Oklahoma State, 170.
Wins by a head coach
| A career | Mike Gundy2005 – 2025 | 170 |
|---|---|---|
| A season | Mike Gundy2011 and 2021 | 12 |
| First 25 games | Pat Jones1984 – 1986 | 19 |
Passing yards
| A career | Mason Rudolph2014 – 2017 | 13,618 |
|---|---|---|
| A season | Mason Rudolph2017 | 4,904 |
| A game | Mason RudolphSep 17, 2016 | 540 |
| First 25 games | Mason Rudolph2014 – 2016 | 7,612 |
Passing touchdowns
| A career | Mason Rudolph2014 – 2017 | 92 |
|---|---|---|
| A season | Brandon Weeden2011 | 37 |
| Mason Rudolph2017 | 37 | |
| A game | Brandon WeedenSep 18, 2010 | 6 |
| First 25 games | Brandon Weeden2008 – 2011 | 60 |
Rushing yards
| A career | Kendall Hunter2007 – 2010 | 4,181 |
|---|---|---|
| A season | Chuba Hubbard2019 | 2,094 |
| A game | Chuba HubbardSep 28, 2019 | 296 |
| First 25 games | Chuba Hubbard2018 – 2019 | 2,676 |
Rushing touchdowns
| A career | Joseph Randle2010 – 2012 | 40 |
|---|---|---|
| A season | Joseph Randle2011 | 24 |
| A game | Ollie Gordon IINov 25, 2023 | 5 |
| First 25 games | Chuba Hubbard2018 – 2019 | 28 |
Receiving yards
| A career | James Washington2014 – 2017 | 4,472 |
|---|---|---|
| A season | Justin Blackmon2010 | 1,782 |
| A game | Adarius BowmanOct 14, 2006 | 300 |
| First 25 games | Tylan Wallace2017 – 2019 | 2,381 |
Receptions
| A career | Brennan Presley2020 – 2024 | 315 |
|---|---|---|
| A season | Justin Blackmon2011 | 121 |
| A game | Brennan PresleyDec 27, 2023 | 16 |
| First 25 games | Justin Blackmon2009 – 2011 | 158 |
Receiving touchdowns
| A career | Justin Blackmon2009 – 2011 | 40 |
|---|---|---|
| A season | Justin Blackmon2010 | 20 |
| A game | Adarius BowmanOct 14, 2006 | 4 |
| Dez BryantNov 1, 2008 | 4 | |
| Tracy MooreSep 8, 2012 | 4 | |
| First 25 games | Dez Bryant2007 – 2009 | 27 |
Touchdowns responsible for
| A career | Mason Rudolph2014 – 2017 | 109 |
|---|---|---|
| A season | Mason Rudolph2017 | 47 |
| A game | Bobby ReidOct 14, 2006 | 6 |
| Brandon WeedenSep 18, 2010 | 6 | |
| and 2 more | 6 | |
| First 25 games | Brandon Weeden2008 – 2011 | 60 |