
New Mexico State record book
New Mexico State is 349–633–14 since 1931, 4–1–1 in bowls and the playoff. Warren Woodson has the most wins at New Mexico State, 63.
Wins by a head coach
| A career | Warren Woodson1958 – 1967 | 63 |
|---|---|---|
| A season | Warren Woodson1960 | 11 |
| First 25 games | Gerald Hines1936 – 1938 | 17 |
Passing yards
| A career | Chase Holbrook2006 – 2008 | 11,846 |
|---|---|---|
| A season | Chase Holbrook2006 | 4,619 |
| A game | Chase HolbrookOct 15, 2006 | 529 |
| First 25 games | Chase Holbrook2006 – 2008 | 8,627 |
Passing touchdowns
| A career | Chase Holbrook2006 – 2008 | 85 |
|---|---|---|
| A season | Chase Holbrook2006 | 34 |
| A game | Chase HolbrookSep 20, 2008 | 5 |
| First 25 games | Chase Holbrook2006 – 2008 | 60 |
Rushing yards
| A career | Larry Rose III2014 – 2017 | 4,557 |
|---|---|---|
| A season | Larry Rose III2015 | 1,651 |
| A game | Larry Rose IIIOct 3, 2015 | 260 |
| First 25 games | Larry Rose III2014 – 2016 | 2,953 |
Rushing touchdowns
| A career | Larry Rose III2014 – 2017 | 37 |
|---|---|---|
| A season | Larry Rose III2015 | 14 |
| A game | Larry Rose IIIOct 31, 2015 | 4 |
| Juwaun PriceNov 27, 2021 | 4 | |
| First 25 games | Larry Rose III2014 – 2016 | 24 |
Receiving yards
| A career | Chris Williams2005 – 2008 | 3,555 |
|---|---|---|
| A season | Chris Williams2006 | 1,415 |
| A game | Austin FranklinAug 30, 2012 | 236 |
| First 25 games | Chris Williams2005 – 2007 | 2,088 |
Receptions
| A career | A.J. Harris2005 – 2008 | 268 |
|---|---|---|
| A season | Chris Williams2006 | 92 |
| A game | Paul DombrowskiNov 19, 2005 | 16 |
| First 25 games | Chris Williams2005 – 2007 | 146 |
Receiving touchdowns
| A career | Chris Williams2005 – 2008 | 32 |
|---|---|---|
| A season | Chris Williams2006 | 12 |
| A game | A.J. HarrisNov 12, 2005 | 3 |
| Chris WilliamsNov 25, 2006 | 3 | |
| and 4 more | 3 | |
| First 25 games | Chris Williams2005 – 2007 | 21 |
Touchdowns responsible for
| A career | Chase Holbrook2006 – 2008 | 93 |
|---|---|---|
| A season | Chase Holbrook2006 | 38 |
| A game | Josh AdkinsSep 21, 2019 | 6 |
| Diego PaviaNov 26, 2022 | 6 | |
| First 25 games | Chase Holbrook2006 – 2008 | 66 |