
Marshall record book
Marshall is 281–297–3 since 1962, 13–6 in bowls and the playoff. Doc Holliday has the most wins at Marshall, 85.
Wins by a head coach
| A career | Doc Holliday2010 – 2020 | 85 |
|---|---|---|
| A season | Bob Pruett1999 | 13 |
| Doc Holliday2014 | 13 | |
| First 25 games | Bob Pruett1997 – 1998 | 21 |
Passing yards
| A career | Rakeem Cato2011 – 2014 | 14,079 |
|---|---|---|
| A season | Rakeem Cato2012 | 4,201 |
| A game | Chase LittonOct 31, 2015 | 486 |
| First 25 games | Rakeem Cato2011 – 2012 | 6,260 |
Passing touchdowns
| A career | Rakeem Cato2011 – 2014 | 131 |
|---|---|---|
| A season | Rakeem Cato2014 | 40 |
| A game | Rakeem CatoNov 28, 2014 | 7 |
| First 25 games | Chase Litton2015 – 2017 | 55 |
Rushing yards
| A career | Ahmad Bradshaw2004 – 2006 | 2,982 |
|---|---|---|
| A season | Devon Johnson2014 | 1,767 |
| A game | Devon JohnsonOct 25, 2014 | 272 |
| First 25 games | Brenden Knox2018 – 2020 | 2,639 |
Rushing touchdowns
| A career | Rasheen Ali2020 – 2023 | 39 |
|---|---|---|
| A season | Rasheen Ali2021 | 23 |
| A game | Ahmad BradshawNov 18, 2006 | 5 |
| First 25 games | Rasheen Ali2020 – 2023 | 35 |
Receiving yards
| A career | Tommy Shuler2011 – 2014 | 3,563 |
|---|---|---|
| A season | Tommy Shuler2013 | 1,165 |
| A game | Tyre BradySep 9, 2017 | 248 |
| First 25 games | Tommy Shuler2011 – 2013 | 1,777 |
Receptions
| A career | Tommy Shuler2011 – 2014 | 322 |
|---|---|---|
| A season | Tommy Shuler2012 | 110 |
| A game | Tommy ShulerSep 29, 2012 | 19 |
| First 25 games | Tommy Shuler2011 – 2013 | 173 |
Receiving touchdowns
| A career | Harold Hoskins2011 – 2013 | 28 |
|---|---|---|
| A season | Harold Hoskins2013 | 15 |
| A game | Harold HoskinsSep 29, 2012 | 3 |
| Antavious WilsonNov 23, 2012 | 3 | |
| and 3 more | 3 | |
| First 25 games | Harold Hoskins2011 – 2013 | 17 |
Touchdowns responsible for
| A career | Rakeem Cato2011 – 2014 | 146 |
|---|---|---|
| A season | Rakeem Cato2014 | 48 |
| A game | Rakeem CatoNov 28, 2014 | 7 |
| First 25 games | Chase Litton2015 – 2017 | 57 |