
Indiana record book
Indiana is 517–693–38 since 1899, 6–11 in bowls and the playoff. Bill Mallory has the most wins at Indiana, 68.
Wins by a head coach
| A career | Bill Mallory1984 – 1996 | 68 |
|---|---|---|
| A season | Curt Cignetti2025 | 16 |
| First 25 games | Curt Cignetti2024 – 2025 | 23 |
Passing yards
| A career | Nate Sudfeld2012 – 2015 | 7,879 |
|---|---|---|
| A season | Nate Sudfeld2015 | 3,573 |
| A game | Richard LagowSep 24, 2016 | 496 |
| First 25 games | Kellen Lewis2006 – 2008 | 5,293 |
Passing touchdowns
| A career | Nate Sudfeld2012 – 2015 | 61 |
|---|---|---|
| A season | Fernando Mendoza2025 | 41 |
| A game | Tre RobersonNov 30, 2013 | 6 |
| Kurtis RourkeNov 30, 2024 | 6 | |
| First 25 games | Kellen Lewis2006 – 2008 | 41 |
Rushing yards
| A career | Tevin Coleman2012 – 2014 | 3,219 |
|---|---|---|
| A season | Tevin Coleman2014 | 2,036 |
| A game | Tevin ColemanNov 15, 2014 | 307 |
| First 25 games | Stevie Scott2018 – 2020 | 2,120 |
Rushing touchdowns
| A career | Stevie Scott2018 – 2020 | 30 |
|---|---|---|
| A season | Tevin Coleman2014 | 15 |
| A game | Bryan PaytonOct 6, 2007 | 3 |
| Stephen HoustonNov 24, 2012 | 3 | |
| and 5 more | 3 | |
| First 25 games | Stevie Scott2018 – 2020 | 22 |
Receiving yards
| A career | James Hardy2005 – 2007 | 2,510 |
|---|---|---|
| A season | Cody Latimer2013 | 1,096 |
| A game | Tandon DossOct 2, 2010 | 221 |
| First 25 games | James Hardy2005 – 2007 | 1,991 |
Receptions
| A career | Damarlo Belcher2008 – 2011 | 189 |
|---|---|---|
| Shane Wynn2011 – 2014 | 189 | |
| A season | Damarlo Belcher2010 | 78 |
| A game | Whop PhilyorJan 2, 2021 | 18 |
| First 25 games | Tandon Doss2008 – 2010 | 139 |
Receiving touchdowns
| A career | James Hardy2005 – 2007 | 32 |
|---|---|---|
| A season | Elijah Sarratt2025 | 15 |
| A game | James HardyOct 28, 2006 | 4 |
| Omar Cooper Jr.Sep 12, 2025 | 4 | |
| First 25 games | James Hardy2005 – 2007 | 25 |
Touchdowns responsible for
| A career | Nate Sudfeld2012 – 2015 | 69 |
|---|---|---|
| A season | Fernando Mendoza2025 | 48 |
| A game | Kellen LewisOct 28, 2006 | 6 |
| Tre RobersonNov 30, 2013 | 6 | |
| and 2 more | 6 | |
| First 25 games | Kellen Lewis2006 – 2008 | 57 |