
Georgia record book
Georgia is 885–412–50 since 1902, 38–22–3 in bowls and the playoff. Vince Dooley has the most wins at Georgia, 201.
Wins by a head coach
| A career | Vince Dooley1964 – 1988 | 201 |
|---|---|---|
| A season | Kirby Smart2022 | 15 |
| First 25 games | Herman Stegeman1920 – 1922 | 20 |
Passing yards
| A career | Aaron Murray2010 – 2013 | 13,166 |
|---|---|---|
| A season | Stetson Bennett IV2022 | 4,127 |
| A game | Carson BeckOct 12, 2024 | 459 |
| First 25 games | Aaron Murray2010 – 2011 | 5,747 |
Passing touchdowns
| A career | Aaron Murray2010 – 2013 | 121 |
|---|---|---|
| A season | Aaron Murray2012 | 36 |
| A game | David GreeneOct 2, 2004 | 5 |
| D.J. ShockleySep 3, 2005 | 5 | |
| and 8 more | 5 | |
| First 25 games | Aaron Murray2010 – 2011 | 56 |
Rushing yards
| A career | Nick Chubb2014 – 2017 | 4,769 |
|---|---|---|
| A season | Nick Chubb2014 | 1,547 |
| A game | Nick ChubbDec 30, 2014 | 266 |
| First 25 games | Nick Chubb2014 – 2016 | 2,840 |
Rushing touchdowns
| A career | Nick Chubb2014 – 2017 | 44 |
|---|---|---|
| A season | Todd Gurley2012 | 17 |
| A game | Washaun EaleyOct 23, 2010 | 5 |
| First 25 games | Knowshon Moreno2007 – 2008 | 30 |
Receiving yards
| A career | A.J. Green2008 – 2010 | 2,619 |
|---|---|---|
| A season | A.J. Green2008 | 963 |
| A game | Tavarres KingJan 2, 2012 | 205 |
| First 25 games | A.J. Green2008 – 2010 | 1,986 |
Receptions
| A career | Brock Bowers2021 – 2023 | 175 |
|---|---|---|
| A season | Zachariah Branch2025 | 81 |
| A game | George PickensJan 1, 2020 | 12 |
| First 25 games | A.J. Green2008 – 2010 | 122 |
Receiving touchdowns
| A career | Brock Bowers2021 – 2023 | 26 |
|---|---|---|
| A season | Brock Bowers2021 | 13 |
| A game | Mohamed MassaquoiNov 29, 2008 | 3 |
| Lawson LuckieOct 18, 2025 | 3 | |
| First 25 games | A.J. Green2008 – 2010 | 17 |
Touchdowns responsible for
| A career | Aaron Murray2010 – 2013 | 137 |
|---|---|---|
| A season | Aaron Murray2012 | 39 |
| A game | D.J. ShockleySep 3, 2005 | 6 |
| Stetson Bennett IVJan 9, 2023 | 6 | |
| First 25 games | Aaron Murray2010 – 2011 | 62 |