
Georgia Southern record book
Georgia Southern is 84–76 since 2014, 4–4 in bowls and the playoff. Clay Helton has the most wins at Georgia Southern since 2014, 31.
Wins by a head coach
| A career | Clay Helton2022 – 2026 | 31 |
|---|---|---|
| A season | Chad Lunsford2018 | 10 |
| First 25 games | Willie Fritz2014 – 2015 | 18 |
Passing yards
| A career | JC French IV2023 – 2025 | 5,877 |
|---|---|---|
| A season | Kyle Vantrease2022 | 4,253 |
| A game | Kyle VantreaseOct 15, 2022 | 578 |
| First 25 games | JC French IV2023 – 2025 | 3,290 |
Passing touchdowns
| A career | JC French IV2023 – 2025 | 38 |
|---|---|---|
| A season | Kyle Vantrease2022 | 27 |
| A game | Kyle VantreaseSep 3, 2022 | 4 |
| Kyle VantreaseOct 15, 2022 | 4 | |
| Davis BrinSep 23, 2023 | 4 | |
| First 25 games | JC French IV2023 – 2025 | 22 |
Rushing yards
| A career | Matt Breida2014 – 2016 | 3,739 |
|---|---|---|
| A season | Matt Breida2015 | 1,608 |
| A game | OJ ArnoldNov 15, 2025 | 267 |
| First 25 games | Matt Breida2014 – 2015 | 3,093 |
Rushing touchdowns
| A career | Matt Breida2014 – 2016 | 37 |
|---|---|---|
| A season | Matt Breida2014 and 2015 | 17 |
| A game | Matt BreidaOct 25, 2014 | 4 |
| Matt BreidaSep 12, 2015 | 4 | |
| Favian UpshawDec 23, 2015 | 4 | |
| First 25 games | Matt Breida2014 – 2015 | 34 |
Receiving yards
| A career | Khaleb Hood2019 – 2023 | 2,692 |
|---|---|---|
| A season | Camden Brown2025 | 1,079 |
| A game | Amare JonesOct 15, 2022 | 164 |
| First 25 games | Derwin Burgess Jr.2021 – 2023 | 1,558 |
Receptions
| A career | Khaleb Hood2019 – 2023 | 252 |
|---|---|---|
| A season | Khaleb Hood2023 | 101 |
| A game | Derwin Burgess Jr.Sep 10, 2022 | 12 |
| Khaleb HoodSep 30, 2023 | 12 | |
| Camden BrownOct 9, 2025 | 12 | |
| First 25 games | Derwin Burgess Jr.2021 – 2023 | 124 |
Receiving touchdowns
| A career | Derwin Burgess Jr.2021 – 2024 | 17 |
|---|---|---|
| A season | Camden Brown2025 | 14 |
| A game | Camden BrownNov 15, 2025 | 3 |
| First 25 games | Derwin Burgess Jr.2021 – 2023 | 12 |
Touchdowns responsible for
| A career | Shai Werts2017 – 2020 | 68 |
|---|---|---|
| A season | Kyle Vantrease2022 | 30 |
| A game | Matt BreidaOct 25, 2014 | 4 |
| Matt BreidaSep 12, 2015 | 4 | |
| and 13 more | 4 | |
| First 25 games | Matt Breida2014 – 2015 | 35 |