
1945 Columbia football
Columbia went 8–1 in 1945 under Lou Little, outscoring its opponents 251 to 105.
Tied for the 3rd-most wins in a season at Columbia, 8, with 2 other seasons.
The 2nd-most points scored in a season at Columbia, 251.
1945 Columbia football, every game| Date | Game | Result | Score |
|---|
| Sep 29, 1945 | Columbia vs Lafayette | W | 40–14 |
| Oct 6, 1945 | Columbia vs Syracuse | W | 32–0 |
| Oct 13, 1945 | Columbia vs Yale | W | 27–13 |
| Oct 20, 1945 | No. 17 Columbia vs Colgate | W | 31–7 |
| Oct 27, 1945 | No. 11 Columbia vs Brown | W | 27–6 |
| Nov 3, 1945 | No. 12 Columbia vs Cornell | W | 34–26 |
| Nov 10, 1945 | No. 10 Columbia @ No. 9 Pennsylvania | L | 7–32 |
| Nov 17, 1945 | Columbia @ Princeton | W | 32–7 |
| Nov 24, 1945 | Columbia vs Dartmouth | W | 21–0 |
A number before a team is its AP rank going into the game.