
Colorado record book
Colorado is 685–535–35 since 1902, 12–20 in bowls and the playoff. Bill McCartney has the most wins at Colorado, 93.
Wins by a head coach
| A career | Bill McCartney1982 – 1994 | 93 |
|---|---|---|
| A season | Bill McCartney1989, 1990 and 1994 | 11 |
| First 25 games | Fred Folsom1902 – 1910 | 22 |
Passing yards
| A career | Sefo Liufau2013 – 2016 | 9,765 |
|---|---|---|
| A season | Shedeur Sanders2024 | 4,134 |
| A game | Shedeur SandersSep 2, 2023 | 510 |
| First 25 games | Sefo Liufau2013 – 2015 | 5,983 |
Passing touchdowns
| A career | Shedeur Sanders2023 – 2024 | 64 |
|---|---|---|
| A season | Shedeur Sanders2024 | 37 |
| A game | Sefo LiufauSep 27, 2014 | 7 |
| First 25 games | Sefo Liufau2013 – 2015 | 45 |
Rushing yards
| A career | Phillip Lindsay2014 – 2017 | 3,770 |
|---|---|---|
| A season | Phillip Lindsay2017 | 1,474 |
| A game | Jarek BroussardDec 5, 2020 | 301 |
| First 25 games | Rodney Stewart2008 – 2010 | 1,919 |
Rushing touchdowns
| A career | Phillip Lindsay2014 – 2017 | 36 |
|---|---|---|
| A season | Phillip Lindsay2016 | 16 |
| A game | Lawrence VickersNov 5, 2005 | 4 |
| Michael Adkins IIOct 19, 2013 | 4 | |
| First 25 games | Rodney Stewart2008 – 2010 | 14 |
Receiving yards
| A career | Nelson Spruce2012 – 2015 | 3,347 |
|---|---|---|
| A season | Paul Richardson Jr.2013 | 1,343 |
| A game | Paul Richardson Jr.Sep 10, 2011 | 284 |
| First 25 games | Paul Richardson Jr.2010 – 2013 | 1,851 |
Receptions
| A career | Nelson Spruce2012 – 2015 | 294 |
|---|---|---|
| A season | Nelson Spruce2014 | 106 |
| A game | Nelson SpruceSep 27, 2014 | 19 |
| First 25 games | Laviska Shenault Jr.2017 – 2019 | 138 |
Receiving touchdowns
| A career | Nelson Spruce2012 – 2015 | 23 |
|---|---|---|
| A season | Travis Hunter2024 | 15 |
| A game | Nelson SpruceSep 27, 2014 | 3 |
| Shay FieldsOct 1, 2016 | 3 | |
| and 4 more | 3 | |
| First 25 games | Paul Richardson Jr.2010 – 2013 | 17 |
Touchdowns responsible for
| A career | Steven Montez2016 – 2019 | 75 |
|---|---|---|
| A season | Shedeur Sanders2024 | 41 |
| A game | Sefo LiufauSep 27, 2014 | 7 |
| First 25 games | Sefo Liufau2013 – 2015 | 48 |