
Clemson record book
Clemson is 800–478–44 since 1902, 27–25 in bowls and the playoff. Dabo Swinney has the most wins at Clemson, 192.
Wins by a head coach
| A career | Dabo Swinney2008 – 2026 | 192 |
|---|---|---|
| A season | Dabo Swinney2018 | 15 |
| First 25 games | Ken Hatfield1990 – 1992 | 20 |
Passing yards
| A career | Tajh Boyd2010 – 2013 | 11,904 |
|---|---|---|
| A season | Deshaun Watson2016 | 4,593 |
| A game | Deshaun WatsonNov 12, 2016 | 580 |
| First 25 games | Deshaun Watson2014 – 2016 | 6,110 |
Passing touchdowns
| A career | Tajh Boyd2010 – 2013 | 107 |
|---|---|---|
| A season | Deshaun Watson2016 | 41 |
| A game | Deshaun WatsonSep 27, 2014 and Nov 26, 2016 | 6 |
| First 25 games | Deshaun Watson2014 – 2016 | 53 |
Rushing yards
| A career | Travis Etienne Jr.2017 – 2020 | 4,952 |
|---|---|---|
| A season | Travis Etienne Jr.2018 | 1,658 |
| A game | C.J. SpillerDec 5, 2009 | 233 |
| First 25 games | Wayne Gallman2014 – 2015 | 2,101 |
Rushing touchdowns
| A career | Travis Etienne Jr.2017 – 2020 | 70 |
|---|---|---|
| A season | Travis Etienne Jr.2018 | 24 |
| A game | James DavisSep 23, 2006 | 4 |
| C.J. SpillerDec 5, 2009 | 4 | |
| Phil MafahDec 29, 2023 | 4 | |
| First 25 games | Travis Etienne Jr.2017 – 2018 | 32 |
Receiving yards
| A career | Sammy Watkins2011 – 2013 | 3,391 |
|---|---|---|
| A season | Sammy Watkins2013 | 1,464 |
| A game | Sammy WatkinsJan 3, 2014 | 227 |
| First 25 games | Sammy Watkins2011 – 2013 | 2,073 |
Receptions
| A career | Artavis Scott2014 – 2016 | 244 |
|---|---|---|
| A season | Sammy Watkins2013 | 101 |
| A game | Sammy WatkinsJan 3, 2014 | 16 |
| First 25 games | Artavis Scott2014 – 2015 | 160 |
Receiving touchdowns
| A career | DeAndre Hopkins2010 – 2012 | 27 |
|---|---|---|
| Sammy Watkins2011 – 2013 | 27 | |
| Tee Higgins2017 – 2019 | 27 | |
| A season | DeAndre Hopkins2012 | 18 |
| A game | DeAndre HopkinsSep 8, 2012 | 3 |
| DeAndre HopkinsNov 3, 2012 | 3 | |
| and 4 more | 3 | |
| First 25 games | Justyn Ross2018 – 2019 | 16 |
Touchdowns responsible for
| A career | Tajh Boyd2010 – 2013 | 133 |
|---|---|---|
| A season | Deshaun Watson2016 | 50 |
| A game | Tajh BoydNov 17, 2012 | 8 |
| First 25 games | Deshaun Watson2014 – 2016 | 70 |