
Central Michigan record book
Central Michigan is 316–274–11 since 1975, 4–10 in bowls and the playoff. Herb Deromedi has the most wins at Central Michigan, 110.
Wins by a head coach
| A career | Herb Deromedi1978 – 1993 | 110 |
|---|---|---|
| A season | Butch Jones2009 | 11 |
| First 25 games | Herb Deromedi1978 – 1980 | 22 |
Passing yards
| A career | Dan LeFevour2006 – 2009 | 12,905 |
|---|---|---|
| A season | Cooper Rush2015 | 3,848 |
| A game | Cooper RushDec 24, 2014 | 493 |
| First 25 games | Dan LeFevour2006 – 2007 | 5,824 |
Passing touchdowns
| A career | Dan LeFevour2006 – 2009 | 102 |
|---|---|---|
| A season | Dan LeFevour2009 | 28 |
| A game | Cooper RushDec 24, 2014 | 7 |
| First 25 games | Dan LeFevour2006 – 2007 | 46 |
Rushing yards
| A career | Lew Nichols2019 – 2022 | 3,061 |
|---|---|---|
| A season | Lew Nichols2021 | 1,848 |
| A game | Bert Emanuel Jr.Nov 9, 2022 | 293 |
| First 25 games | Lew Nichols2019 – 2022 | 2,552 |
Rushing touchdowns
| A career | Dan LeFevour2006 – 2009 | 47 |
|---|---|---|
| A season | Dan LeFevour2007 | 19 |
| Zurlon Tipton2012 | 19 | |
| A game | Dan LeFevourOct 13, 2007 | 4 |
| Dan LeFevourNov 11, 2009 | 4 | |
| and 5 more | 4 | |
| First 25 games | Lew Nichols2019 – 2022 | 23 |
Receiving yards
| A career | Titus Davis2011 – 2014 | 3,700 |
|---|---|---|
| A season | Antonio Brown2009 | 1,198 |
| A game | Titus DavisNov 3, 2012 | 208 |
| First 25 games | Antonio Brown2007 – 2008 | 1,886 |
Receptions
| A career | Antonio Brown2007 – 2009 | 301 |
|---|---|---|
| A season | Antonio Brown2009 | 110 |
| A game | Antonio BrownNov 23, 2007 | 15 |
| First 25 games | Antonio Brown2007 – 2008 | 180 |
Receiving touchdowns
| A career | Titus Davis2011 – 2014 | 37 |
|---|---|---|
| A season | Titus Davis2014 | 13 |
| A game | Titus DavisDec 24, 2014 | 4 |
| First 25 games | Titus Davis2011 – 2013 | 18 |
Touchdowns responsible for
| A career | Dan LeFevour2006 – 2009 | 150 |
|---|---|---|
| A season | Dan LeFevour2007 | 47 |
| A game | Kent SmithNov 6, 2004 | 7 |
| Cooper RushDec 24, 2014 | 7 | |
| First 25 games | Dan LeFevour2006 – 2007 | 67 |