
Arizona record book
Arizona is 530–470–23 since 1931, 10–11–1 in bowls and the playoff. Dick Tomey has the most wins at Arizona, 95.
Wins by a head coach
| A career | Dick Tomey1987 – 2000 | 95 |
|---|---|---|
| A season | Dick Tomey1998 | 12 |
| First 25 games | Jim Young1973 – 1975 | 20 |
Passing yards
| A career | Noah Fifita2022 – 2026 | 11,647 |
|---|---|---|
| A season | Nick Foles2011 | 4,334 |
| A game | Noah FifitaNov 25, 2023 | 527 |
| First 25 games | Nick Foles2009 – 2011 | 6,492 |
Passing touchdowns
| A career | Noah Fifita2022 – 2026 | 92 |
|---|---|---|
| A season | Noah Fifita2025 | 29 |
| A game | Jayden de LauraOct 1, 2022 | 6 |
| First 25 games | Anu Solomon2014 – 2015 | 48 |
Rushing yards
| A career | Ka'Deem Carey2011 – 2013 | 4,239 |
|---|---|---|
| A season | Ka'Deem Carey2012 | 1,929 |
| A game | Ka'Deem CareyNov 10, 2012 | 366 |
| First 25 games | Ka'Deem Carey2011 – 2013 | 2,525 |
Rushing touchdowns
| A career | Ka'Deem Carey2011 – 2013 | 48 |
|---|---|---|
| A season | Ka'Deem Carey2012 | 23 |
| A game | Ka'Deem CareyNov 10, 2012 | 5 |
| First 25 games | Ka'Deem Carey2011 – 2013 | 31 |
Receiving yards
| A career | Tetairoa McMillan2022 – 2024 | 3,423 |
|---|---|---|
| A season | Tetairoa McMillan2023 | 1,402 |
| A game | Tetairoa McMillanAug 31, 2024 | 304 |
| First 25 games | Tetairoa McMillan2022 – 2024 | 2,408 |
Receptions
| A career | Mike Thomas2005 – 2008 | 258 |
|---|---|---|
| A season | Jacob Cowing2023 | 90 |
| Tetairoa McMillan2023 | 90 | |
| A game | Cayleb JonesSep 20, 2014 | 13 |
| First 25 games | Jacob Cowing2022 – 2023 | 175 |
Receiving touchdowns
| A career | Juron Criner2008 – 2011 | 32 |
|---|---|---|
| A season | Jacob Cowing2023 | 13 |
| A game | Jacob CowingOct 7, 2023 | 4 |
| Tetairoa McMillanAug 31, 2024 | 4 | |
| First 25 games | Tetairoa McMillan2022 – 2024 | 22 |
Touchdowns responsible for
| A career | Noah Fifita2022 – 2026 | 99 |
|---|---|---|
| A season | Matt Scott2012 | 33 |
| A game | Willie TuitamaSep 29, 2007 | 6 |
| Brandon DawkinsSep 15, 2017 | 6 | |
| Jayden de LauraOct 1, 2022 | 6 | |
| First 25 games | Anu Solomon2014 – 2015 | 53 |